Home | > | List of families | > | Marantaceae | > | Trachyphrynium | > | braunianum | > | Records |
Records of this taxon from Democratic Republic of Congo are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128241 | 0 | 29 Apr 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB1 | AC Ley | BR | Understorey of secondary forest in a botanical garden | Jardin Botaniue UNIKIS, Kisangani | 0 | Democratic Republic of Congo | 409 | BR specimen | 0.511952 | 25.207000 | 7 | ||||||
128242 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB6 | AC Ley | BR | Secondary forest | Yaekela | 0 | Democratic Republic of Congo | 385 | BR specimen | 0.824749 | 24.275469 | 7 | ||||||
128243 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB9 | AC Ley | BR | Primary Forest | Yaekela | 0 | Democratic Republic of Congo | 386 | BR silica-gel only | 0.825899 | 24.275229 | 7 | ||||||
128244 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB15 | AC Ley | BR | Secondary forest | Yaekela | 0 | Democratic Republic of Congo | 374 | BR specimen | 0.828497 | 24.275478 | 7 | ||||||
128245 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB24 | AC Ley | BR | Secondary Forest | Yaekela | 0 | Democratic Republic of Congo | 382 | BR specimen | 0.825419 | 24.273930 | 7 | ||||||
128246 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB33 | AC Ley | BR | Secondary Forest | Yaekela | 0 | Democratic Republic of Congo | 386 | BR silica-gel only | 0.825709 | 24.275250 | 7 | ||||||
128247 | 0 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB60 | AC Ley | BR | Secondary forest in old oilpalm plantation | Yaekela | 0 | Democratic Republic of Congo | 383 | BR silica-gel only and iNaturalist record | 0.812030 | 24.280819 | 7 | ||||||
128248 | 0 | 6 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB213 | AC Ley | BR | Waterlogged forest | Northern side Lac Yanja. | 0 | Democratic Republic of Congo | 387 | BR specimen | 0.722489 | 24.279598 | 7 | ||||||
128249 | 0 | 11 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB334 | AC Ley | BR | Mature forest on firm ground | Kona, small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 369 | BR specimen | 2.041759 | 22.788310 | 7 | ||||||
128250 | 0 | 20 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB560 | BR | Secondary vegetation in old oilpalm plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 386 | BR only liquid preserved | 1.273376 | 23.717785 | 7 | |||||||
128251 | 0 | 22 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB675 | BR | Riverine vegetation, overhanging the water | Yaofa, Aruwimi River, upstream from Bomane | 0 | Democratic Republic of Congo | 379 | BR specimen | 1.274325 | 23.736649 | 7 | |||||||
128252 | 0 | 1 Jun 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB1151 | BR | Edge of clearing in Riverine Forest | Yaengo, Lobaye River, tributary of the Lomami | 0 | Democratic Republic of Congo | 384 | BR specimen | 0.474269 | 24.199928 | 7 | |||||||
128253 | 2 | 7 May 2010 | Boyekoli Ebale Botany | BT Wursten | AC Ley | In seasonally inundated forest | Yafake Community, Lilanda | 0 | Democratic Republic of Congo | 391 | iNaturalist record | 0.831200 | 24.329920 | 7 | |||||||
128254 | 2 | 14 May 2010 | Boyekoli Ebale Botany | BT Wursten | AC Ley | Mature, seasonally inundated forest | Kona, a small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 367 | iNaturalist record | 2.042064 | 22.794080 | 7 | |||||||
128255 | 2 | 13 May 2010 | Boyekoli Ebale Botany | BT Wursten | AC Ley | riverine forest overhanging the water | Itimbiri River | 0 | Democratic Republic of Congo | 360 | iNaturalist record | 2.031082 | 22.805504 | 7 |
Total records found: 15
Home | > | List of families | > | Marantaceae | > | Trachyphrynium | > | braunianum | > | Records |