Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
64373 | 1 | 5 Dec 2004 | MG Bingham | Mfuwe-Chipata | 0 | Zambia | E | 0 | 0 | ||||||||||||
64374 | 1 | 20 Nov 2008 | MG Bingham | Livingstone-Zimba | 0 | Zambia | 1725D4 (QDS approximate) | S | 0 | 0 | |||||||||||
64375 | 1 | 21 Dec 1993 | MG Bingham | In woodland | Mongu District, Looma. | 0 | Zambia | B | 0 | 0 | |||||||||||
64376 | 1 | 3 Dec 2003 | MG Bingham | 47 km West of Kabompo. | 0 | Zambia | B | 0 | 0 | ||||||||||||
72582 | 1 | Sep 2009 | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 | |||||||||||
72583 | 1 | 1 Aug 2006 | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 | |||||||||||
72584 | 1 | 9 Sep 2007 | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 | |||||||||||
72585 | 1 | 4 Nov 2006 | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 |
Total records found: 8