Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 81305 | 0 | 1 May 1994 | DK Harder | DK Harder 3025 | MC Merello G McPherson | MO | Collections from along W edge of mushitu. | Ndola Rural District; 4.6 km W of Lukoshi at intersection of roads to St. Anthony's Mission and Mukumpu School, Kabunda village, Manda mushitu. | 0 | Zambia | 1327B4 | W | 1230 | Rare; lianescent shrub in deep shade; tepals green; anthers yellow-orange; fruit light orange. | -13.497222 | 27.924167 | 5 | ||||
| 70307 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 7306 | 2 | 5 Aug 2006 | TM Müller J Spurway | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 0 | |||||||||||
| 13980 | 0 | No date | 0 | Zimbabwe | 1831D1 | Tree Society mapping record | 0 | ||||||||||||||
| 13981 | 0 | No date | 0 | Zimbabwe | 1832D3 | Tree Society mapping record | 0 | ||||||||||||||
| 23779 | 0 | 12 Aug 1994 | MA Hyde | Base of Murahwa's Hill | 53 | 0 | Zimbabwe | 1832D3 | VQ626041 | E | 1110 | 0 | |||||||||
| 109321 | 0 | 11 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12771 | JE Burrows | BNRH EOWBL | Gorongosa National Park, western edge of the Cheringoma Plateau, lip of Nhamfisse R. (Zamambo) Gorge. | 0 | Mozambique | 1834D2 | MS | 120 | Small tree to 3 m tall in riparian forest in limestone gorge. | -18.632300 | 34.807633 | 6 | |||||
| 130385 | 0 | 29 Mar 2017 | BT Wursten T Castigo | BT Wursten BW1668 | T Van Der Merwe | RH Archer | BR LMA EOWBL | Sandy woodland/sandforest mozaic. | Along road from Chironde Camp to Mungari Airstrip, Coutada 12, Marromeu. | 184 | 0 | Mozambique | 1835 | MS | 125 | iNaturalist record | -18.385090 | 35.446990 | 7 | ||
| 13982 | 0 | No date | 0 | Zimbabwe | 2030C2 | Tree Society mapping record | 0 | ||||||||||||||
| 13983 | 0 | No date | 0 | Zimbabwe | 2030D4 | Tree Society mapping record | 0 | ||||||||||||||
| 113305 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 11