Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 131471 | 0 | 13 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco E2-650 | BT Wursten | BR KIS YBI | Mixed primary forest near edge of cleared areas for cultivation | COBIMFO forest plot EDG2, Yangambi | 0 | Democratic Republic of Congo | VI | 490 | BR specimen | 0.797947 | 24.488852 | 6 | |||||
| 131472 | 0 | 13 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco E2-632 | BT Wursten | BR KIS YBI | Mixed primary forest near edge of cleared areas for cultivation | COBIMFO forest plot EDG2, Yangambi | 0 | Democratic Republic of Congo | VI | 490 | BR specimen | 0.797947 | 24.488852 | 6 | |||||
| 131470 | 0 | 6 Nov 2012 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco M2-1693 | BT Wursten | BR KIS YBI | Mixed Scorodophleus dominated evergreen forest. | COBIMFO forest plot MIX2, Yangambi | 0 | Democratic Republic of Congo | VI | 460 | BR specimen | 0.813713 | 24.512684 | 6 | |||||
| 131473 | 6 | 1 Nov 2012 | BT Wursten | CCH Jongkind | Along road at margin of remnant forest. | Yangambi. | 0 | Democratic Republic of Congo | VI | 438 | 0.760760 | 24.500840 | 6 | ||||||||
| 111852 | 0 | 12 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9189 | JE Burrows | BNRH | Between Mocimboa da Praia and Palma on main road, Cabo Delgado province. | 0 | Mozambique | 1140A2 | N | 100 | 4-5m tall in thicket-woodland mosaic on sands. Flowers with unpleasant smell. | 2 | |||||||
| 111853 | 0 | 5 Nov 1960 | A Gomes e Sousa | A Gomes e Sousa 4603 | HO Sleumer | BNRH | At side of Moçimboa da Praia, Palma road, 15 km at south Palma. | 0 | Mozambique | 1140A4 | N | 5 | Tall shrub or low tree, 3-6 m. Only specimen seen. Open place in open forest. Greenish flowers very profuse. Sandy argillus, yellow soil. Vernacular name: "M'fuia". | -11.333333 | 40.350000 | 4 |
Total records found: 6