Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
49266 | 1 | 28 Sep 2008 | MG Bingham | MG Bingham 13569 | K | Dune vegetation | Luapula Province, Lake Bangweulu, Samfya Beach. | 0 | Zambia | 0928B2 | N | 935 | Small tree in dune vegetation; mature fruit | -9.033333 | 28.933333 | 6 | |||||
49265 | 1 | 3 Dec 2006 | MG Bingham | Kasama East, Mwela Rocks | 0 | Zambia | 1031A1 | N | 0 | 0 | |||||||||||
81847 | 0 | 25 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2142 | DK Harder | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree to 10 m; grey bark on branches; legumes dark brown-black; velvety pulvinus brown. | -11.155278 | 31.551111 | 5 | |||
81846 | 0 | 8 Oct 1980 | MG Bingham | MG Bingham 3712 | RB Drummond | Cleared itigi thicket | Nchelenge | 0 | Zambia | N | 0 | 0 | |||||||||
61287 | 1 | 1976 | MG Bingham | 0 | Zambia | 0 | Drawing | 0 |
Total records found: 5