Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 90775 | 0 | 4 Feb 2015 | G Brown | Viphya Complex Forest Reserve | 0 | Malawi | 1233B1 | N | 0 | ADU OrchidMap record | 2 | ||||||||||
| 90777 | 0 | 4 Feb 2015 | G Brown | Viphya Complex Forest Reserve | 0 | Malawi | 1233B1 | N | 0 | ADU OrchidMap record | 2 | ||||||||||
| 90778 | 0 | 4 Feb 2015 | G Brown | Viphya Complex Forest Reserve | 0 | Malawi | 1233B1 | N | 0 | ADU OrchidMap record | 2 | ||||||||||
| 90776 | 0 | 21 Mar 2011 | G Brown | Nyika Plateau National Park | 180 | 0 | Malawi | 1033D2 | N | 0 | ADU OrchidMap record | 2 | |||||||||
| 90774 | 0 | 21 Jan 2011 | G Brown | Kaningina Forest Reserve | 0 | Malawi | 1233B2 | N | 0 | ADU OrchidMap record | 2 | 
Total records found: 5