Home | > | List of families | > | Marantaceae | > | Sarcophrynium | > | schweinfurthianum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128279 | 0 | 24 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB781 | AC Ley | BR | Primary forest where large Pericopsis elata trees were recently logged | Lohulu River, a small tributary of the Aruwimi River | 0 | Democratic Republic of Congo | 392 | BR specimen | 1.244277 | 23.727806 | 7 | ||||||
128278 | 0 | 21 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB628 | AC Ley | BR | secondary forest (away from the river) | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 392 | BR specimen | 1.294025 | 23.720390 | 7 | ||||||
128277 | 2 | 12 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB353 | AC Ley | BR | Mature forest on firm ground | Kona, small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 371 | BR specimen and BR specimen | 2.052010 | 22.794100 | 7 | ||||||
128276 | 6 | 11 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB348 | AC Ley | BR | Mature forest on firm ground | Kona, small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 370 | BR specimen | 2.047199 | 22.791449 | 7 | ||||||
128258 | 0 | 4 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB127 | AC Ley | BR | Mature forest | Village Yaombole, downstream from Yaekela, Congo River | 0 | Democratic Republic of Congo | 383 | BR specimen | 0.882519 | 24.255070 | 7 |
Total records found: 5
Home | > | List of families | > | Marantaceae | > | Sarcophrynium | > | schweinfurthianum | > | Records |