Records of this taxon from Democratic Republic of the Congo are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128818 | 0 | 25 Mar 2025 | E Bossman | E Bossman | BT Wursten | Disturbed vegetation. | Lubudi. | 0 | Democratic Republic of Congo | 1026C1 | XI | 1324 | iNaturalist record | -10.602280 | 26.201710 | 7 | |||||
128823 | 0 | 23 Aug 2024 | richesse | BT Wursten | Secondary vegetation. | Bukavu | 0 | Democratic Republic of Congo | 0228B4 | IX | 1524 | iNaturalist record | -2.499380 | 28.850030 | 7 | ||||||
128817 | 0 | 19 Jun 2024 | C Gouws | C Gouws | BT Wursten | Lubudi | 0 | Democratic Republic of Congo | 1025D4 | XI | 0 | iNaturalist record | -10.773410 | 25.949170 | 4 | ||||||
128822 | 0 | 17 May 2024 | richesse | richesse | BT Wursten | Secondary vegetation. | Bugabo, Bukavu | 0 | Democratic Republic of Congo | 0228D2 | IX | 1509 | iNaturalist record | -2.502900 | 28.849830 | 7 | |||||
128821 | 0 | 14 Jan 2024 | M Brady | M Schmidt | BT Wursten | Roadside vegetation. | Along N2, Sud-Kivu | 0 | Democratic Republic of Congo | 0228D1 | IX | 1640 | iNaturalist record | -2.653810 | 28.687490 | 6 | |||||
128815 | 0 | 4 May 2023 | R Peet | R Peet | BT Wursten | Roadside vegetation. | Lubumbashi | 0 | Democratic Republic of Congo | 1127C2 | XI | 1225 | iNaturalist record | -11.672590 | 27.474380 | 7 | |||||
128814 | 0 | 8 Nov 2022 | A Rebelo | BT Wursten | Disturbed secondary vegetation. | Etoile Mine, Lubumbashi | 0 | Democratic Republic of Congo | 1127D1 | XI | 1263 | iNaturalist record | -11.639030 | 27.589250 | 7 | ||||||
128820 | 0 | 9 Jul 2022 | F Mungujakisa | BT Wursten | On a stream bank. | Bunia, Ituri. | 0 | Democratic Republic of Congo | 1269 | iNaturalist record | 1.548610 | 30.256650 | 7 | ||||||||
128816 | 0 | 6 Apr 2021 | W McCleland | W McCleland | BT Wursten | Secondary vegetation near river. | Kolwezi | 0 | Democratic Republic of Congo | 1025C4 | XI | 1456 | iNaturalist record | -10.753770 | 25.442770 | 7 | |||||
128819 | 0 | 16 Dec 2016 | congonaturalist | M Schmidt | BT Wursten | Secondary vegetation. | Duru, Orientale. | 0 | Democratic Republic of Congo | 726 | iNaturalist record | 4.240610 | 28.749100 | 4 | |||||||
79430 | 3 | 10 May 2008 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | A real weed around some villages. Goats and sheep eat it and they say it is good for them against abdominal worms. | -9.317561 | 22.931994 | 4 |
Total records found: 11