Home | > | List of families | > | Melastomataceae | > | Bellucia | > | pentamera | > | Records |
Records of this taxon from Democratic Republic of Congo are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128547 | 0 | 12 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco E2-443 | BT Wursten | BR KIS YBI | Mixed primary forest near edge of cleared areas | Yangambi; COBIMFO forest plot EDG 2 | 0 | Democratic Republic of Congo | 490 | BR specimen | 0.797947 | 24.488852 | 6 | ||||||
128550 | 0 | 11 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco G5-64 | BT Wursten | BR KIS YBI | Primary forest dominated by Gilbertiodendron dewevrei | Yangambi; COBIMFO forest plot GIL5 | 0 | Democratic Republic of Congo | 451 | BR specimen | 0.868280 | 24.456547 | 0 | ||||||
128549 | 0 | 9 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco E5-910 | BT Wursten | BR KIS YBI | Mixed forest at edge of cleared or cultivated area | Yangambi; COBIMFO forest plot EDG5 | 0 | Democratic Republic of Congo | 476 | BR specimen | 0.869177 | 24.470186 | 6 | ||||||
128548 | 0 | 1 Jul 2013 | BT Wursten ER Kitima NN Bosco | BT Wursten ER Kitima NN Bosco E3-826 | BT Wursten | BR KIS YBI | Mixed forest at edge of cleared or cultivated area | Yangambi; COBIMFO forest plot EDG3 | 0 | Democratic Republic of Congo | 493 | BR specimen | 0.814425 | 24.485552 | 6 | ||||||
128551 | 0 | 29 Jun 2013 | BT Wursten ER Kitima NN Bosco | ER Kitima NN Bosco J3-33 | BT Wursten | BR KIS YBI | Young secondary Musanga dominated forest | Yangambi; COBIMFO forest plot JEU3 | 0 | Democratic Republic of Congo | 434 | BR specimen | 0.795944 | 24.494297 | 6 | ||||||
128546 | 7 | 3 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB120 | BT Wursten | MO BR | Secondary forest | Village Itindi | 0 | Democratic Republic of Congo | 384 | BR specimen | 0.806019 | 24.231739 | 7 |
Total records found: 6
Home | > | List of families | > | Melastomataceae | > | Bellucia | > | pentamera | > | Records |