Home | > | List of families | > | Commelinaceae | > | Palisota | > | ambigua | > | Records |
Records of this taxon from Democratic Republic of Congo are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128651 | 0 | 23 Oct 2012 | BT Wursten | BT Wursten | EH Bidault | Margin of forest. | Yangambi | 0 | Democratic Republic of Congo | 480 | iNaturalist record | 0.777380 | 24.517470 | 5 | |||||||
128650 | 3 | 20 Oct 2012 | BT Wursten | BT Wursten | EH Bidault | Roadside margin of forest. | Yangambi | 0 | Democratic Republic of Congo | 480 | iNaturalist record | 0.781410 | 24.520180 | 6 | |||||||
128654 | 0 | 20 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB585 | BT Wursten | BR | Secondary vegetation in old oilpalm plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 381 | BR specimen sheet 1, BR specimen sheet 2 and iNaturalist record | 1.275766 | 23.720598 | 7 | ||||||
128652 | 0 | 12 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB368 | BT Wursten | EH Bidault | BR | Mature forest on firm ground | Kona, small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 370 | BR specimen and iNaturalist record | 2.051732 | 22.794320 | 7 | |||||
128649 | 4 | 5 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB186 | BT Wursten | EH Bidault | BR | Disturbed riverine vegetation | River crossing en route between Yaekela and Lilanda on the road to Yangambi | 0 | Democratic Republic of Congo | 390 | BR specimen | 0.826539 | 24.329369 | 7 | |||||
128653 | 0 | 3 May 2010 | Boyekoli Ebale Botany | BT Wursten | EH Bidault | Margin of forest | Itindi, Tshopo | 0 | Democratic Republic of Congo | 382 | iNaturalist record | 0.806800 | 24.231770 | 6 |
Total records found: 6
Home | > | List of families | > | Commelinaceae | > | Palisota | > | ambigua | > | Records |