Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 May 2022 |
| Recorder(s): | BT Wursten P Ballings F Andicene |
| Collector(s): | BT Wursten P Ballings PB3445 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | EOWBL |
| Habitat: | In shallow soils on rock |
| Location: | Just below Gogogo peak, Mt Gorongosa |
| Location code(s): | 4 |
| Outing code: | 63 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834A3 |
| Grid reference: | |
| Botanical divisions: | MS |
| Altitude (metres): | 1829 |
| Notes: | |
| Latitude, Longitude: | -18.430190, 34.039240 |
| Location Accuracy Code: | 7 |
| Species id: | 132830 |
| Image id: | 12 |
| Image number: | 40639 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 132830 |
| Image id: | 13 |
| Image number: | 40640 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 132830 |
| Image id: | 14 |
| Image number: | 40641 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 132830 |
| Image id: | 15 |
| Image number: | 40642 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 132830 |
| Image id: | 16 |
| Image number: | 40643 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |