Home | > | List of families | > | Achariaceae | > | Lindackeria | > | poggei | > | Record no. 128589 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 2 Jun 2010 |
Recorder(s): | Boyekoli Ebale Botany |
Collector(s): | Boyekoli Ebale Botany BEB1189 |
Determiner(s): | BT Wursten |
Confirmer(s): | EH Bidault |
Herbarium: | BR |
Habitat: | On riverbank under riverine forest |
Location: | Lomami River, downstream from Lieki, opposite bank |
Location code(s): | |
Outing code: | 68 |
Planted code: | Not planted |
Country: | Democratic Republic of Congo |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 376 |
Notes: | BR specimen |
Latitude, Longitude: | 0.716869, 24.220638 |
Location Accuracy Code: | 7 |
Species id: | 252980 |
Image id: | 1 |
Image number: | 42676 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 252980 |
Image id: | 2 |
Image number: | 42677 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 252980 |
Image id: | 3 |
Image number: | 42678 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 252980 |
Image id: | 4 |
Image number: | 42679 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Achariaceae | > | Lindackeria | > | poggei | > | Record no. 128589 |