Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 19 Jan 2024 |
Recorder(s): | N Wightman I Kabinda M Chola |
Collector(s): | N Wightman I Kabinda M Chola NCW1062 |
Determiner(s): | N Wightman |
Confirmer(s): | DJ Goyder |
Herbarium: | K ZAHBRI |
Habitat: | Degraded Kalahari scrubland |
Location: | Muliata, Luampa Dist., Western Province |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1524A1 |
Grid reference: | |
Botanical divisions: | B |
Altitude (metres): | 1127 |
Notes: | |
Latitude, Longitude: | -15.019450, 24.163210 |
Location Accuracy Code: | 6 |
Species id: | 217500 |
Image id: | 1 |
Image number: | 42858 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 217500 |
Image id: | 2 |
Image number: | 42859 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 217500 |
Image id: | 3 |
Image number: | 42860 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 217500 |
Image id: | 4 |
Image number: | 42861 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 217500 |
Image id: | 5 |
Image number: | 42862 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |