Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 7 Feb 2026 |
| Recorder(s): | BT Wursten |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | G van Asten |
| Herbarium: | BR LUBA |
| Habitat: | Along drier edge of swamp forest patch. |
| Location: | Cacolo, Luna Sul. |
| Location code(s): | |
| Outing code: | 77 |
| Planted code: | Not planted |
| Country: | Angola |
| Quarter Degree Square: | 1119A1 |
| Grid reference: | |
| Botanical divisions: | LS |
| Altitude (metres): | 1387 |
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 7 |
| Species id: | 116570 |
| Image id: | 22 |
| Image number: | 44518 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 116570 |
| Image id: | 23 |
| Image number: | 44519 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 116570 |
| Image id: | 24 |
| Image number: | 44520 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 116570 |
| Image id: | 25 |
| Image number: | 44521 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 116570 |
| Image id: | 26 |
| Image number: | 44522 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |