Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 6 Mar 1982 | 
| Recorder(s): | JE Burrows | 
| Collector(s): | JE Burrows  2675  |  
| Determiner(s): | JE Burrows  |  
| Confirmer(s): | |
| Herbarium: | SRGH  | 
| Habitat: | Epiphytic on forest tree next to river | 
| Location: | Stream below Mutore School, Vumba Mts. | 
| Location code(s): | 63 | 
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 1932B2 | 
| Grid reference: | VP853812 | 
| Botanical divisions: | E | 
| Altitude (metres): | 1220 | 
| Notes: | Low level epiphyte growing with V. volkensii. Scarce. | 
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |