Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 25 Jan 2014 |
| Recorder(s): | MA Hyde |
| Collector(s): | |
| Determiner(s): | MA Hyde |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Open woodland |
| Location: | Near Monavale Vlei |
| Location code(s): | 1,77 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1731C3 |
| Grid reference: | |
| Botanical divisions: | C |
| Altitude (metres): | 1460 |
| Notes: | In flower and fruit |
| Latitude, Longitude: | -17.805870, 31.010680 |
| Location Accuracy Code: | 7 |
| Species id: | 125920 |
| Image id: | 1 |
| Image number: | 16434 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | In flower and fruit |
| Species id: | 125920 |
| Image id: | 2 |
| Image number: | 19459 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | In flower and fruit |
| Species id: | 125920 |
| Image id: | 3 |
| Image number: | 19460 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | In flower and fruit |
| Species id: | 125920 |
| Image id: | 4 |
| Image number: | 19461 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | In flower and fruit |