Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 Apr 2018 |
| Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
| Collector(s): | BT Wursten BW1899 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR EOWBL |
| Habitat: | Weed among stone bedding of railway track. |
| Location: | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma |
| Location code(s): | 83 |
| Outing code: | 53 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1835A2 |
| Grid reference: | |
| Botanical divisions: | MS |
| Altitude (metres): | 227 |
| Notes: | Perennial with dense inflorescence and pods not restricted between the seeds |
| Latitude, Longitude: | -18.238740, 35.323380 |
| Location Accuracy Code: | 6 |
| Species id: | 130990 |
| Image id: | 6 |
| Image number: | 30566 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 130990 |
| Image id: | 7 |
| Image number: | 30567 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 130990 |
| Image id: | 8 |
| Image number: | 30568 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 130990 |
| Image id: | 9 |
| Image number: | 30569 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |