|
SOLANACEAE
Introduction: This is a checklist of species, generated from the database, which are known to have been cultivated in Democratic Republic of the Congo. To go to the main family page, click on the family name above. |
No image yet |
| Literature: | ||
| Bikandu, B., Lukoki, F., Habari, J.P., Ntore, S. & Sosef, M.S.M. (2020) Solanaceae Flore d'Afrique Centrale Nouvelle Serie Jardin Botanique Meise, Belgique | ||
| Gonçalves, A.E. (2005) Solanaceae Flora Zambesiaca 8(4) | ||
| Names |
| 7401.000 PHYSALIS L. | ||
| Physalis peruviana L. | ||
| 7404.000 CAPSICUM L. | ||
| Capsicum annuum L. | ||
| var. annuum | ||
| Capsicum frutescens L. | ||
| 7407.000 SOLANUM L. | ||
| LYCOPERSICON Mill. | ||
| Solanum aethiopicum L. | ||
| Solanum betaceum Cav. | ||
| Cyphomandra betacea (Cav.) Sendtn. | ||
| Solanum lycopersicum L. | ||
| Lycopersicon esculentum Mill. | ||
| Lycopersicon lycopersicum (L.) Karsten | ||
| Solanum esculentum L. | ||
| Solanum macrocarpon L. | ||
| Solanum acanthoideum E. Mey. | ||
| Solanum atropo Schumach & Thonn. | ||
| Solanum dasyphyllum Schumach. & Thonn. | ||
| Solanum duplosinuatum Klotzsch | ||
| Solanum thonningianum Jacq. f. | ||
| Solanum mammosum L. | ||
| Solanum melongena L. | ||
| Solanum pseudocapsicum L. | ||
| Solanum capsicastrum Link ex Schauer | ||
| Solanum diflorum Vell. | ||
| Solanum seaforthianum Andr. | ||
| Solanum tuberosum L. | ||
| Solanum wendlandii Hook. f. | ||
| Solanum mazatenangense J.M.Coult. & Donn.Sm. | ||
| Solanum tlacotalpense Sessé & Moc. | ||
| Solanum unguis-cati Standl. | ||
| Solanum wrightii Benth. | ||
| 7414.000 SOLANDRA Sw. | ||
| Solandra grandiflora Sw. | ||
| Datura inoxia Mill. | ||
| Datura metel L. p.p. | ||
| Datura metel L. | ||
| Datura alba Rumph. | ||
| Datura fastuosa L. | ||
| Datura stramonium L. | ||
| Datura stramonium L. var. tatula (L.) Torr. | ||
| Datura tatula L. | ||
| 7415.010 BRUGMANSIA Pers. | ||
| Brugmansia suaveolens (Willd.) Sweet | ||
| Brugmansia × candida Pers. | ||
| Datura × candida (Pers.) Saff. | ||
| Datura arborea sensu auctt. non L. | ||
| 7420.000 CESTRUM L. | ||
| Cestrum elegans (Brongn.) Schltdl. | ||
| Cestrum purpureum (Lindl.) Standl. | ||
| Habrothamnus elegans Brongn. | ||
| Habrothamnus purpureus Lindl. | ||
| Cestrum nocturnum L. | ||
| Nicotiana tabacum L. | ||
| 7436.000 PETUNIA Juss. | ||
| Petunia × hybrida (Hook.) Vilm. | ||
| 7447.000 BROWALLIA L. | ||
| Browallia americana L. | ||
| Browallia viscosa Kunth | ||
| 7450.000 BRUNFELSIA L. | ||
| Brunfelsia americana L. |