The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Ayenia catalpifolia subsp. africana | II,III,IV,V,VI | No herbarium specimen images found |
| Cola acuminata | II,III,IV,V,VI,VII,IX | No herbarium specimen images found |
| Cola altissima | III,VI | No herbarium specimen images found |
| Cola ballayi | II,III,IV,VI | No herbarium specimen images found |
| Cola brevipes | II | No herbarium specimen images found |
| Cola bruneelii | IV,VI | No herbarium specimen images found |
| Cola cabindensis | I | No herbarium specimen images found |
| Cola caricifolia | II,III | No herbarium specimen images found |
| Cola cauliflora | II | No herbarium specimen images found |
| Cola chlamydantha | II,III,IV,VI,XI | No herbarium specimen images found |
| Cola congolana var. congolana | IV,VI,XI | No herbarium specimen images found |
| Cola congolana var. puberula | VI | No herbarium specimen images found |
| Cola digitata | III,IV,VI | No herbarium specimen images found |
| Cola diversifolia | IV,VI | No herbarium specimen images found |
| Cola gigantea var. gigantea | V,VI,VII,IX | No herbarium specimen images found |
| Cola gilletii | II,III,IV | No herbarium specimen images found |
| Cola greenwayi | XI | No herbarium specimen images found |
| Cola griseiflora | IV,VI | No herbarium specimen images found |
| Cola heterophylla | II,III,IV,V,VI | No herbarium specimen images found |
| Cola lateritia | II,III,IV,V,VI,IX,XI | No herbarium specimen images found |
| Cola lateritia var. lateritia | II,III,IV,V,VI,IX,XI | No herbarium specimen images found |
| Cola louisii | VI | No herbarium specimen images found |
| Cola mahoundensis | II,III | No herbarium specimen images found |
| Cola mayumbensis | II | No herbarium specimen images found |
| Cola mosserayana | V | No herbarium specimen images found |
| Cola nitida | II | No herbarium specimen images found |
| Cola pachycarpa | ? | No herbarium specimen images found |
| Cola pierlotii | IX | No herbarium specimen images found |
| Cola ricinifolia | II | No herbarium specimen images found |
| Cola sciaphila | V,VI | No herbarium specimen images found |
| Cola selengana | VI | No herbarium specimen images found |
| Cola urceolata | II,IV,VI,VII | No herbarium specimen images found |
| Cola vandersmisseniana | III | No herbarium specimen images found |
| Cola verticillata | VI | No herbarium specimen images found |
| Cola welwitschii | II,III,IV | No herbarium specimen images found |
| Dombeya buettneri | VII,VIII | No herbarium specimen images found |
| Dombeya burgessiae | XI | No herbarium specimen images found |
| Dombeya kirkii | VIII,IX | No herbarium specimen images found |
| Dombeya quinqueseta | VII,VIII | No herbarium specimen images found |
| Dombeya rotundifolia | IX,XI | No herbarium specimen images found |
| Dombeya shupangae var. shupangae | XI | No herbarium specimen images found |
| Dombeya shupangae var. glabrescens | V,XI | No herbarium specimen images found |
| Dombeya torrida subsp. torrida | VII,VIII.IX | No herbarium specimen images found |
| Dombeya wittei | XI | No herbarium specimen images found |
| Hermannia tigreensis | VIII | No herbarium specimen images found |
| Leptonychia bampsii var. ituriensis | VI | No herbarium specimen images found |
| Leptonychia bampsii var. bampsii | V,VI | No herbarium specimen images found |
| Leptonychia brieyi | II | No herbarium specimen images found |
| Leptonychia chrysocarpa | VI,VII | No herbarium specimen images found |
| Leptonychia devillei | VIII | No herbarium specimen images found |
| Leptonychia dewildei | VI,VIII | No herbarium specimen images found |
| Leptonychia mayumbensis | II | No herbarium specimen images found |
| Leptonychia melanocarpa var. grandifolia | VI,IX | No herbarium specimen images found |
| Leptonychia melanocarpa var. melanocarpa | IV,VI,IX | No herbarium specimen images found |
| Leptonychia mildbraedii | VI,VIII,IX | No herbarium specimen images found |
| Leptonychia multiflora | III,IV,VI | No herbarium specimen images found |
| Leptonychia semlikensis | IX | No herbarium specimen images found |
| Leptonychia tokana | VI,VII | No herbarium specimen images found |
| Leptonychia wagemansii | II | No herbarium specimen images found |
| Megatritheca devredii | IV | No herbarium specimen images found |
| Melhania velutina | VIII,IX | No herbarium specimen images found |
| Melochia corchorifolia | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Melochia melissifolia var. mollis | II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Nesogordonia kabingaensis | II,III,IV,V,VI | No herbarium specimen images found |
| Octolobus spectabilis | II,III,IV,V,VI | No herbarium specimen images found |
| Pterygota bequaertii | II,III,VI,VII | No herbarium specimen images found |
| Pterygota macrocarpa | II,IV,VI | No herbarium specimen images found |
| Pterygota mildbraedii | V,VIII,IX | No herbarium specimen images found |
| Scaphopetalum amoenum | VI | No herbarium specimen images found |
| Scaphopetalum dewevrei | II,IV,VI | No herbarium specimen images found |
| Scaphopetalum discolor | III | No herbarium specimen images found |
| Scaphopetalum thonneri var. thonneri | IV,VI | No herbarium specimen images found |
| Scaphopetalum vanderystii | IV | No herbarium specimen images found |
| Sterculia dawei | II,III,IV,V,VI | No herbarium specimen images found |
| Sterculia oblonga | VII | No herbarium specimen images found |
| Sterculia quinqueloba | IV,V,IX,XI | No herbarium specimen images found |
| Sterculia setigera | VII,VIII | No herbarium specimen images found |
| Sterculia subviolacea | IV,V,VI,XI | No herbarium specimen images found |
| Sterculia tragacantha | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Sterculia tragacanthoides | XI | No herbarium specimen images found |
| Triplochiton scleroxylon | VI | No herbarium specimen images found |
| Waltheria indica | I,II,III,IV,V,VII,VIII,IX,XI | No herbarium specimen images found |
82 species found