The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Acanthospermum australe | No herbarium specimen images found | |
| Acanthospermum hispidum | No herbarium specimen images found | |
| Acmella caulirhiza | No herbarium specimen images found | |
| Adenostemma afrum | No herbarium specimen images found | |
| Adenostemma mauritianum | No herbarium specimen images found | |
| Adenostemma viscosum | No herbarium specimen images found | |
| Ageratum conyzoides | No herbarium specimen images found | |
| Anisopappus chinensis subsp. africanus | No herbarium specimen images found | |
| Anisopappus davyi | XI | No herbarium specimen images found |
| Aspilia africana | No herbarium specimen images found | |
| Aspilia ciliata | No herbarium specimen images found | |
| Aspilia kotschyi var. kotschyi | No herbarium specimen images found | |
| Aspilia kotschyi | No herbarium specimen images found | |
| Aspilia mossambicensis | No herbarium specimen images found | |
| Aspilia pluriseta subsp. pluriseta | No herbarium specimen images found | |
| Athroisma gracile subsp. psyllioides | No herbarium specimen images found | |
| Bidens oligoflora | No herbarium specimen images found | |
| Bidens pilosa | No herbarium specimen images found | |
| Blepharispermum pubescens | No herbarium specimen images found | |
| Centaurea praecox | No herbarium specimen images found | |
| Chrysanthellum indicum subsp. afro-americanum | No herbarium specimen images found | |
| Cichorium intybus | II,III,IV,VI,VII,XI | No herbarium specimen images found |
| Crassocephalum bauchiense | No herbarium specimen images found | |
| Crassocephalum crepidioides | No herbarium specimen images found | |
| Crassocephalum ducis-aprutii | No herbarium specimen images found | |
| Crassocephalum montuosum | No herbarium specimen images found | |
| Crassocephalum paludum | No herbarium specimen images found | |
| Crassocephalum rubens var. rubens | No herbarium specimen images found | |
| Crassocephalum rubens var. sarcobasis | No herbarium specimen images found | |
| Crassocephalum torreanum | XI | No herbarium specimen images found |
| Crassocephalum uvens | No herbarium specimen images found | |
| Crassocephalum vitellinum | No herbarium specimen images found | |
| Dichrocephala chrysanthemifolia | No herbarium specimen images found | |
| Dicoma anomala | No herbarium specimen images found | |
| Distephanus divaricatus | No herbarium specimen images found | |
| Eclipta prostrata | VI | No herbarium specimen images found |
| Elephantopus scaber subsp. plurisetus var. plurisetus | No herbarium specimen images found | |
| Emilia abyssinica var. abyssinica | ||
| Emilia basifolia | No herbarium specimen images found | |
| Emilia brachycephala | ||
| Emilia coccinea | ||
| Emilia discifolia | ||
| Emilia hockii | XI | No herbarium specimen images found |
| Emilia integrifolia | No herbarium specimen images found | |
| Emilia parnassiifolia | No herbarium specimen images found | |
| Emilia vanmeelii | No herbarium specimen images found | |
| Emilia violacea | No herbarium specimen images found | |
| Emiliella exigua | No herbarium specimen images found | |
| Enydra fluctuans | No herbarium specimen images found | |
| Erigeron bonariensis | No herbarium specimen images found | |
| Erigeron karvinskianus | No herbarium specimen images found | |
| Erigeron schimperi | No herbarium specimen images found | |
| Erigeron steudelii | No herbarium specimen images found | |
| Erigeron sumatrensis | No herbarium specimen images found | |
| Eschenbachia stricta | No herbarium specimen images found | |
| Eschenbachia subscaposa | No herbarium specimen images found | |
| Eschenbachia tigrensis | No herbarium specimen images found | |
| Ethulia conyzoides subsp. conyzoides | ||
| Felicia grantii | No herbarium specimen images found | |
| Galinsoga parviflora | No herbarium specimen images found | |
| Galinsoga quadriradiata | No herbarium specimen images found | |
| Guizotia scabra | No herbarium specimen images found | |
| Gynura pseudochina | No herbarium specimen images found | |
| Gynura scandens | No herbarium specimen images found | |
| Gynura valeriana | No herbarium specimen images found | |
| Helichrysum argyranthum | No herbarium specimen images found | |
| Helichrysum keilii | No herbarium specimen images found | |
| Helichrysum kirkii var. kirkii | No herbarium specimen images found | |
| Helichrysum mechowianum var. ceres | ||
| Inula glomerata | No herbarium specimen images found | |
| Kleinia abyssinica var. abyssinica | No herbarium specimen images found | |
| Kleinia grantii | No herbarium specimen images found | |
| Launaea cornuta | VII,VIII,IX,XI | No herbarium specimen images found |
| Launaea nana | III,IV,V,VIII,VIII,XI | No herbarium specimen images found |
| Launaea rarifolia | II,II,IV,V,VII,VIII,IX,XI | No herbarium specimen images found |
| Launaea rogersii | II,III,IV,V,XI | No herbarium specimen images found |
| Lopholaena acutifolia | XI | No herbarium specimen images found |
| Lopholaena trianthema | No herbarium specimen images found | |
| Micractis bojeri | No herbarium specimen images found | |
| Microglossa densiflora | No herbarium specimen images found | |
| Microglossa pyrifolia | No herbarium specimen images found | |
| Microglossa pyrrhopappa | No herbarium specimen images found | |
| Mikania chenopodiifolia | No herbarium specimen images found | |
| Mikania sagittifera | No herbarium specimen images found | |
| Monactinocephalus shirensis | No herbarium specimen images found | |
| Monosis conferta | VI | No herbarium specimen images found |
| Nidorella aegyptiaca | No herbarium specimen images found | |
| Nidorella spartioides | No herbarium specimen images found | |
| Nidorella vernonioides | No herbarium specimen images found | |
| Nidorella welwitschii | No herbarium specimen images found | |
| Osteospermum monocephalum | No herbarium specimen images found | |
| Pasaccardoa procumbens | No herbarium specimen images found | |
| Pleiotaxis macrophylla | No herbarium specimen images found | |
| Pleiotaxis pulcherrima | No herbarium specimen images found | |
| Pleiotaxis rogersii | No herbarium specimen images found | |
| Pluchea bequaertii | No herbarium specimen images found | |
| Pluchea dioscoridis | No herbarium specimen images found | |
| Pluchea ovalis | No herbarium specimen images found | |
| Pseudognaphalium luteo-album | No herbarium specimen images found | |
| Pseudognaphalium oligandrum | No herbarium specimen images found | |
| Pseudopodospermum hispanicum | III | No herbarium specimen images found |
| Senecio coronatus | XI | No herbarium specimen images found |
| Senecio crassorhizus | No herbarium specimen images found | |
| Senecio diphyllus | XI | No herbarium specimen images found |
| Senecio erubescens var. erubescens | No herbarium specimen images found | |
| Senecio hochstetteri | No herbarium specimen images found | |
| Senecio inornatus | No herbarium specimen images found | |
| Senecio katangensis var. latifolius | XI | No herbarium specimen images found |
| Senecio lisowskii | XI | No herbarium specimen images found |
| Senecio maranguensis | No herbarium specimen images found | |
| Senecio oxyriifolius | No herbarium specimen images found | |
| Senecio pachyrhizus | No herbarium specimen images found | |
| Senecio purpureus | ||
| Senecio randii | No herbarium specimen images found | |
| Senecio ruwenzoriensis | No herbarium specimen images found | |
| Senecio strictifolius | No herbarium specimen images found | |
| Senecio urundensis | No herbarium specimen images found | |
| Sigesbeckia orientalis | No herbarium specimen images found | |
| Solanecio angulatus | No herbarium specimen images found | |
| Solanecio cydoniifolius | No herbarium specimen images found | |
| Solanecio mannii | No herbarium specimen images found | |
| Sphaeranthus suaveolens var. suaveolens | No herbarium specimen images found | |
| Spilanthes costata | No herbarium specimen images found | |
| Stomatanthes africanus | No herbarium specimen images found | |
| Struchium sparganophorum | VI | No herbarium specimen images found |
| Synedrella nodiflora | No herbarium specimen images found | |
| Tagetes minuta | No herbarium specimen images found | |
| Taraxacum sp. | No herbarium specimen images found | |
| Tithonia diversifolia | No herbarium specimen images found | |
| Tithonia rotundifolia | No herbarium specimen images found | |
| Tolpis capensis | IX,XI | No herbarium specimen images found |
| Tridax procumbens | No herbarium specimen images found | |
| Vernonia adenocephala | No herbarium specimen images found | |
| Vernonia amygdalina | No herbarium specimen images found | |
| Vernonia colorata subsp. colorata | No herbarium specimen images found | |
| Vernonia filipendula | ||
| Vernonia hirsuta | No herbarium specimen images found | |
| Vernonia kirungae | IX | No herbarium specimen images found |
| Vernonia melleri | ||
| Vernonia perrottetii | ||
| Vernonia stenocephala | ||
| Vernonia suprafastigiata | ||
| Vernonia turbinella | No herbarium specimen images found |
143 species found