Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data | 
| Fabaceae subfamily Papilionoideae | Angylocalyx boutiqueanus | Near-endemic | V,VI,IX | LR-lc | 
| Annonaceae | Annickia ambigua | Near-endemic | II,VI | LR-lc | 
| Annonaceae | Annickia lebrunii | Near-endemic | VI,IX | VU | 
| Anacardiaceae | Antrocaryon nannanii | II,III,IV,VI, | LR-lc | |
| Melianthaceae | Bersama yangambiensis | Endemic | VI | VU | 
| Araliaceae | Cussonia sessilis | Endemic | VU | |
| Achariaceae | Dasylepis eggelingii | Near-endemic | IX | VU | 
| Fabaceae subfamily Caesalpinioideae | Englerodendron mengei | Endemic | VI | EN | 
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria densiflora | Endemic | VI | EN | 
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria myriantha | Endemic | IV | EN | 
| Annonaceae | isolona lebrunii | Near-endemic | IX | VU | 
| Rubiaceae | Ixora burundiensis | Near-endemic | VIII,IX | VU | 
| Rubiaceae | Ixora kalehensis | Endemic | VI | CR | 
| Rubiaceae | Ixora laurentii | Near-endemic | VI | LR-lc | 
| Rubiaceae | Ixora seretii | Near-endemic | VI,VII,VIII | LR-nt | 
| Anacardiaceae | Lannea asymmetrica | Near-endemic | V,XI | VU | 
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Leptonychia tokana | Near-endemic | VI,VII | LR-lc | 
| Annonaceae | Monanthotaxis orophila | Near-endemic | IX | LR-nt | 
| Anacardiaceae | Ozoroa kassneri var. kassneri | Near-endemic | V,XI | VU | 
| Anacardiaceae | Ozoroa nigricans var. elongata | Endemic | XI | EX? | 
| Anacardiaceae | Ozoroa nigricans var. nigricans | Near-endemic | XI | LR-nt | 
| Anacardiaceae | Ozoroa uelensis | Endemic | VII | EN | 
| Annonaceae | Polyceratocarpus gossweileri | Near-endemic | II,III,IV,VI | LR-lc | 
| Araliaceae | Polyscias kivuensis | Endemic | IX | EN | 
| Arecaceae | Raphia gentiliana | Near-endemic | III, IV,VI,VII | LR-lc | 
| Arecaceae | Raphia rostrata | Near-endemic | II | DD | 
| Arecaceae | Raphia ruwenzorica | Near-endemic | IX | DD | 
| Arecaceae | Raphia sese | Near-endemic | III, VI | LR-lc | 
| Anacardiaceae | Searsia grossireticulata | Endemic | XI | EX? | 
| Orobanchaceae | Striga chrysantha | Near-endemic | VII | EN | 
| Orobanchaceae | Striga hallaei | VI,IX | VU | |
| Orobanchaceae | Thunbergianthus muloloensis | Endemic | IX | CR | 
| Orobanchaceae | Thunbergianthus ruwenzoriensis | Near-endemic | VI,IX | CR | 
| Annonaceae | Uvaria laurentii | Endemic | III, VI | LR-lc | 
| Annonaceae | Uvariastrum germainii | Near-endemic | VI | LR-lc | 
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga pachyceras | Endemic | II, VI | LR-nt | 
| Annonaceae | Xylopia wilwerthii | Near-endemic | II,III,VI | LR-lc | 
37 taxa found