Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Fabaceae subfamily Papilionoideae | Angylocalyx boutiqueanus | Near-endemic | V,VI,IX | LR-lc |
| Annonaceae | Annickia ambigua | Near-endemic | II,VI | LR-lc |
| Annonaceae | Annickia lebrunii | Near-endemic | VI,IX | VU |
| Anacardiaceae | Antrocaryon nannanii | II,III,IV,VI, | LR-lc | |
| Melianthaceae | Bersama yangambiensis | Endemic | VI | VU |
| Convolvulaceae | Bonamia longitubulosa | Near-endemic | VI,VII | VU |
| Convolvulaceae | Bonamia nzabii | II,III,VI | EN | |
| Convolvulaceae | Calycobolus petitianus | Endemic | V,XI | EN |
| Convolvulaceae | Calycobolus robynsianus | Near-endemic | V | EN |
| Araliaceae | Cussonia sessilis | Endemic | V | VU |
| Achariaceae | Dasylepis eggelingii | Near-endemic | IX | VU |
| Convolvulaceae | Distimake stellatus | XI | EN | |
| Convolvulaceae | Distimake verdcourtianus | Endemic | XI | EN |
| Fabaceae subfamily Caesalpinioideae | Englerodendron mengei | Endemic | VI | EN |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria densiflora | Endemic | VI | EN |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria myriantha | Endemic | IV | EN |
| Convolvulaceae | Ipomoea bampsiana | Endemic | XI | EN |
| Convolvulaceae | Ipomoea duvigneaudii | Endemic | XI | VU |
| Convolvulaceae | Ipomoea kassneri | Near-endemic | XI | EN |
| Convolvulaceae | Ipomoea lapathifolia subsp. shabensis | Endemic | XI | EN |
| Convolvulaceae | Ipomoea lepidophora | Near-endemic | VII | VU |
| Convolvulaceae | Ipomoea linosepala subsp. auroargentea | Endemic | XI | EN |
| Convolvulaceae | Ipomoea linosepala subsp. upembensis | Endemic | XI | CR |
| Convolvulaceae | Ipomoea linosepala subsp. kundelungensis | Endemic | XI | EN |
| Convolvulaceae | Ipomoea petitiana | Endemic | XI | VU |
| Convolvulaceae | Ipomoea reflexisepala | Endemic | VI | EN |
| Convolvulaceae | Ipomoea robbrechtii | Endemic | XI | EN |
| Convolvulaceae | Ipomoea Schaijesii | Endemic | XI | EN |
| Convolvulaceae | Ipomoea verdcourtiana | Endemic | XI | CR |
| Annonaceae | isolona lebrunii | Near-endemic | IX | VU |
| Rubiaceae | Ixora burundiensis | Near-endemic | VIII,IX | VU |
| Rubiaceae | Ixora kalehensis | Endemic | VI | CR |
| Rubiaceae | Ixora laurentii | Near-endemic | VI | LR-lc |
| Rubiaceae | Ixora seretii | Near-endemic | VI,VII,VIII | LR-nt |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia angustisepala | VI | EN | |
| Anacardiaceae | Lannea asymmetrica | Near-endemic | V,XI | VU |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Leptonychia tokana | Near-endemic | VI,VII | LR-lc |
| Annonaceae | Monanthotaxis orophila | Near-endemic | IX | LR-nt |
| Anacardiaceae | Ozoroa kassneri var. kassneri | Near-endemic | V,XI | VU |
| Anacardiaceae | Ozoroa nigricans var. elongata | Endemic | XI | EX? |
| Anacardiaceae | Ozoroa nigricans var. nigricans | Near-endemic | XI | LR-nt |
| Anacardiaceae | Ozoroa uelensis | Endemic | VII | EN |
| Thymelaeaceae | Peddiea rapaneoides | Near-endemic | IX | LR-nt |
| Lamiaceae | Plectranthus asymmetricus | Near-endemic | XI | EN |
| Lamiaceae | Plectranthus villosicaulis | Endemic | IV,IX | DD |
| Annonaceae | Polyceratocarpus gossweileri | Near-endemic | II,III,IV,VI | LR-lc |
| Araliaceae | Polyscias kivuensis | Endemic | VI,IX | EN |
| Arecaceae | Raphia gentiliana | Near-endemic | III, IV,VI,VII | LR-lc |
| Arecaceae | Raphia rostrata | Near-endemic | II | DD |
| Arecaceae | Raphia ruwenzorica | Near-endemic | IX | DD |
| Arecaceae | Raphia sese | Near-endemic | III, VI | LR-lc |
| Anacardiaceae | Searsia grossireticulata | Endemic | XI | EX? |
| Orobanchaceae | Striga chrysantha | Near-endemic | VII | EN |
| Orobanchaceae | Striga hallaei | VI,IX | VU | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus bullenianus | III | EN | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus gardeniiflorus | Near-endemic | V,XI | VU |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus holosericeus | Near-endemic | XI | VU |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus ledienii | III | VU | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus vanderijstii | IV | EN | |
| Orobanchaceae | Thunbergianthus muloloensis | Endemic | IX | CR |
| Orobanchaceae | Thunbergianthus ruwenzoriensis | Near-endemic | VI,IX | CR |
| Annonaceae | Uvaria laurentii | Endemic | III, VI | LR-lc |
| Annonaceae | Uvariastrum germainii | Near-endemic | VI | LR-lc |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga pachyceras | Endemic | II, VI | LR-nt |
| Convolvulaceae | Xenostegia lomamiensis | Endemic | VI | VU |
| Convolvulaceae | Xenostegia sapinii | Endemic | III,IV | VU |
| Annonaceae | Xylopia wilwerthii | Near-endemic | II,III,VI | LR-lc |
67 taxa found