This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
| Family | Name |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus eminii |
| Araceae | Anchomanes difformis |
| Asteraceae | Pasaccardoa grantii |
| Clusiaceae | Garcinia pachyclada |
| Convolvulaceae | Ipomoea verbascoidea |
| Dilleniaceae | Tetracera masuiana |
| Euphorbiaceae | Monadenium herbaceum |
| Euphorbiaceae | Monadenium hirsutum |
| Fabaceae subfamily Caesalpinioideae | Cryptosepalum exfoliatum subsp. exfoliatum var. fruticosum |
| Fabaceae subfamily Caesalpinioideae | Daniellia alsteeniana |
| Fabaceae subfamily Mimosoideae | Albizia petersiana subsp. petersiana |
| Fabaceae subfamily Mimosoideae | Entada dolichorrhachis |
| Moraceae | Dorstenia psilurus |
| Pandanaceae | Pandanus livingstonianus |
| Rubiaceae | Vangueria ferruginea |
Number of records found: 15