This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
| Family | Name |
| Asteraceae | Vernonia glabra var. laxa |
| Asteraceae | Vernonia kirkii |
| Convolvulaceae | Ipomoea aquatica |
| Cyperaceae | Schoenoplectiella senegalensis |
| Fabaceae subfamily Papilionoideae | Clitoria ternatea |
| Fabaceae subfamily Papilionoideae | Crotalaria goreensis |
| Fabaceae subfamily Papilionoideae | Crotalaria ochroleuca |
| Fabaceae subfamily Papilionoideae | Cyclocarpa stellaris |
| Gentianaceae | Exacum oldenlandioides |
| Lamiaceae | Coleus rhodesianum |
| Malvaceae subfamily Malvoideae | Hibiscus cannabinus |
| Poaceae | Elytrophorus spicatus |
Number of records found: 12