This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
| Family | Name |
| Acanthaceae | Mellera nyassana |
| Arecaceae | Cocos nucifera |
| Convolvulaceae | Ipomoea crassipes var. crassipes |
| Euphorbiaceae | Euphorbia decidua |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides |
| Fabaceae subfamily Papilionoideae | Rhynchosia wildii |
| Fabaceae subfamily Papilionoideae | Vigna unguiculata (agg.) |
| Lythraceae | Rotala tenella |
| Malvaceae subfamily Bombacoideae | Adansonia digitata |
| Orchidaceae | Ansellia africana |
| Parkeriaceae | Ceratopteris thalictroides |
| Plantaginaceae | Limnophila indica |
| Rubiaceae | Spermacoce senensis |
| Violaceae | Afrohybanthus enneaspermus |
Number of records found: 15