Click on a column heading to sort the entries in that column
| Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| Asteraceae | Ageratina adenophora | 16206 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Ageratum conyzoides | 29324 | 25 Sep 1999 | MA Hyde | In seepage zone | By Ruwa River, Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1510 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Ageratum houstonianum | 29329 | 25 Sep 1999 | MA Hyde | Edge of Ruwa River | Ruwa Park | 34 | 0 | Zimbabwe | 1731C3 | UR116223 | C | 1510 | With A. conyzoides | 0.000000 | 0.000000 | 0 | |||||
| Asteraceae | Ageratum houstonianum | 16203 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Asphodelaceae | Aloe greatheadii var. greatheadii | 16239 | 28 Apr 2007 | MA Hyde | Open woodland near bridge | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1530 | 0 | |||||||||
| Tectariaceae | Arthropteris orientalis | 16183 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | 18652 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR113225 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Bothriocline laxa subsp. laxa | 16229 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116226 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 16175 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Crassulaceae | Bryophyllum tubiflorum | 16197 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Burkea africana | 16214 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Amaranthaceae | Celosia trigyna | 16220 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Cannabaceae | Celtis africana | 18665 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Amaranthaceae | Centemopsis gracilenta | 18653 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR113225 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Pedaliaceae | Ceratotheca triloba | 16226 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Chloris pycnothrix | 16178 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Menispermaceae | Cissampelos mucronata | 16236 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Combretaceae | Combretum molle | 16211 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Fabaceae subfamily Papilionoideae | Crotalaria anthyllopsis | 16184 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Crotalaria pallidicaulis | 16182 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Araliaceae | Cussonia arborea | 18660 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 18657 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Ebenaceae | Diospyros lycioides subsp. sericea | 16216 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | 16230 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116226 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Emilia discifolia | 16192 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Sapotaceae | Englerophytum magalismontanum | 18656 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Poaceae | Eragrostis chapelieri | 16193 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Eragrostis congesta | 16238 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Eragrostis patens | 16172 | 28 Apr 2007 | MA Hyde | Sandy disturbed ground | Entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Eragrostis viscosa | 16167 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 16186 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Erythrina abyssinica | 18654 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Orchidaceae | Eulophia streptopetala | 18658 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
| Proteaceae | Faurea saligna | 16212 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Moraceae | Ficus burkei | 16176 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Moraceae | Ficus verruculosa | 16202 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Galinsoga parviflora | 16179 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Malvaceae subfamily Grewioideae | Grewia decemovulata | 16218 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Celastraceae | Gymnosporia senegalensis | 16221 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Heteropogon contortus | 16171 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Hirpicium gracile | 16224 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 | ||||||
| Rubiaceae | Hymenodictyon floribundum | 16201 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Hyperthelia dissoluta | 16169 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Acanthaceae | Hypoestes forskaolii subsp. forskaolii | 16188 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | 16217 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Ischaemum fasciculatum | 16207 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 16174 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asphodelaceae | Kniphofia linearifolia | 18659 | 17 Mar 2002 | MA Hyde | In vlei | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
| Fabaceae subfamily Papilionoideae | Kotschya strobilantha var. strobilantha | 16210 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Amaranthaceae | Kyphocarpa angustifolia | 16237 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Verbenaceae | Lantana camara | 16187 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Verbenaceae | Lippia javanica | 16222 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Macroptilium atropurpureum | 16170 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Melinis repens subsp. repens | 16191 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Mundulea sericea | 16198 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Nidorella welwitschii | 16208 | 28 Apr 2007 | MA Hyde | Damp area near stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Ochnaceae | Ochna pulchra subsp. pulchra | 16194 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Ochnaceae | Ochna schweinfurthiana | 16196 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Santalaceae | Osyris lanceolata | 18663 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Anacardiaceae | Ozoroa reticulata | 16195 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Chrysobalanaceae | Parinari curatellifolia | 16215 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Rubiaceae | Pavetta gardeniifolia | 16235 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Perotis patens | 16231 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115226 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Apodanthaceae | Pilostyles aethiopica | 16204 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Proteaceae | Protea angolensis var. divaricata | 18662 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Proteaceae | Protea welwitschii | 16233 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Clusiaceae | Psorospermum febrifugum | 16213 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Lamiaceae | Pycnostachys stuhlmannii | 16209 | 28 Apr 2007 | MA Hyde | Damp area near stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
| Lamiaceae | Pycnostachys urticifolia | 16227 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 | ||||||
| Rhamnaceae | Rhamnus prinoides | 16199 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Lamiaceae | Rotheca myricoides | 18664 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Anacardiaceae | Searsia kirkii | 16223 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 | ||||||
| Anacardiaceae | Searsia longipes var. longipes | 16189 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Senna singueana | 16181 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Sporobolus molleri | 16173 | 28 Apr 2007 | MA Hyde | Sandy disturbed ground | Entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Loganiaceae | Strychnos cocculoides | 16232 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115226 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Loganiaceae | Strychnos spinosa | 16234 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115225 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Myrtaceae | Syzygium cordatum | 16200 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Tagetes minuta | 16166 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Lamiaceae | Tetradenia riparia | 16228 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 | ||||||
| Acanthaceae | Thunbergia alata | 16205 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | Well naturalised among riverine vegetation | 0.000000 | 0.000000 | 0 | |||||
| Menispermaceae | Tinospora afra | 18655 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Meliaceae | Toona ciliata | 16180 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Tridax procumbens | 16168 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Phyllanthaceae | Uapaca kirkiana var. kirkiana | 16190 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Rubiaceae | Vangueria infausta subsp. infausta | 16185 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Rubiaceae | Vangueriopsis lanciflora | 16219 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Vernonia glabra var. glabra | 16177 | 28 Apr 2007 | MA Hyde | Roadside | By main Harare - Mutare rd by Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Vernonia petersii | 18661 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0.000000 | 0.000000 | 0 | |||||||
| Asteraceae | Vernonia poskeana subsp. poskeana | 16225 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0.000000 | 0.000000 | 0 |
Number of records found: 90