Home | > | List of families | > | Rubiaceae | > | Bertiera | > | aethiopica | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128324 | 0 | 1 Jun 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB1132 | BT Wursten | BR | Forest on dry ground along a small stream | Forest away from Lomami River, Yaengo | 0 | Democratic Republic of Congo | 393 | BR specimen | 0.516850 | 24.166128 | 7 | ||||||
128328 | 0 | 21 May 2010 | Boyekoli Ebale Botany | BT Wursten | Secondary forest. | Bomane, Aruwimi River, Basoko | 0 | Democratic Republic of Congo | 391 | iNaturalist record | 1.293520 | 23.721670 | 6 | ||||||||
128326 | 0 | 19 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB542 | BT Wursten | MO WAG BR | Secondary vegetation in old oilpalm plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 384 | BR specimen and iNaturalist record | 1.276461 | 23.730635 | 7 | ||||||
128325 | 6 | 17 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB519 | BT Wursten | MO P WAG BR | Margin of clearing in mature forest | Temporary fishing village near the mouth of the Kona, a small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 366 | BR specimen | 2.033942 | 22.785763 | 7 | ||||||
128327 | 0 | 7 May 2010 | Boyekoli Ebale Botany | BT Wursten | Margin of forest. | Yafake Community, Lilanda, Isangi | 0 | Democratic Republic of Congo | 417 | iNaturalist record | 0.838280 | 24.339570 | 6 | ||||||||
128323 | 2 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB53 | BT Wursten | EH Bidault | MO BR | Secondary forest in old oilpalm plantation | Yaekela | 0 | Democratic Republic of Congo | 381 | BR specimen and BR specimen | 0.810889 | 24.281540 | 7 |
Total records found: 6
Home | > | List of families | > | Rubiaceae | > | Bertiera | > | aethiopica | > | Records |