Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128608 | 0 | 29 Oct 2012 | BT Wursten | BT Wursten | At margin of secondary forest | Yangambi | 0 | Democratic Republic of Congo | 490 | iNaturalist record | 0.788520 | 24.520410 | 6 | ||||||||
128609 | 0 | 5 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB157 | BT Wursten | BR | On a roadside bank | En route between Yaekela and Lilanda on the road to Yangambi | 0 | Democratic Republic of Congo | 386 | BR specimen | 0.815330 | 24.310170 | 7 | ||||||
128610 | 0 | 12 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB379 | CCH Jongkind | BT Wursten | BR | Mature forest on dry ground | Kona, small tributary of the Itimbiri River | 0 | Democratic Republic of Congo | 370 | BR specimen and iNaturalist record | 2.055849 | 22.795340 | 7 | |||||
128611 | 0 | 19 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB531 | BT Wursten | BR | Secondary vegetation in old rubber plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 384 | BR specimen sheet 1 and BR specimen sheet 2 | 1.277774 | 23.730010 | 7 | ||||||
128612 | 0 | 2 Jun 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB1220 | BT Wursten | BR | Disturbed scrub along path | Lomami River, near Lieki village | 0 | Democratic Republic of Congo | 382 | BR specimen | 0.680833 | 24.235832 | 7 | ||||||
74797 | 2 | 8 Jan 2008 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | ||||||||
74799 | 1 | 18 Oct 2007 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | ||||||||
74778 | 3 | 8 Jan 2009 | MG Bingham | MG Bingham 13650 | Kew Staff | K | Ikelenge District, Kasombosombo | 0 | Zambia | 1124A1 | W | 1289 | Shrub in riverine forest; corolla white, stigma green. | -11.249722 | 24.127500 | 6 |
Total records found: 8