Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128648 | 0 | 2 May 2025 | Boyekoli Ebale Botany | BT Wursten | Secondary forest in old oilpalm plantation. | Yaekela | 0 | Democratic Republic of Congo | 380 | iNaturalist record | 0.810410 | 24.281650 | 6 | ||||||||
128643 | 2 | 24 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB778 | BT Wursten | T Janßen | MO BR | primary forest where large Pericopsis elata trees were recently logged | Lohulu River, a small tributary of the Aruwimi River | 0 | Democratic Republic of Congo | 391 | BR specimen | 1.245417 | 23.728664 | 7 | |||||
128644 | 0 | 20 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB600 | BT Wursten | T Janßen | MO NBG BR | Secondary vegetation in old oilpalm plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 380 | BR specimen | 1.270040 | 23.729326 | 7 | |||||
128645 | 0 | 20 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB603 | BT Wursten | T Janßen | BR | Secondary vegetation in old oilpalm plantation | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 380 | BR specimen | 1.270040 | 23.729326 | 7 | |||||
128646 | 0 | 11 May 2010 | Boyekoli Ebale Botany | BT Wursten | In forest | Kona, Itimbiri river, Bumba | 0 | Democratic Republic of Congo | 375 | iNaturalist record | 2.042830 | 22.788260 | 6 | ||||||||
128647 | 0 | 11 May 2010 | Boyekoli Ebale Botany | BT Wursten | In forest | Kona, Itimbiri river, Bumba | 0 | Democratic Republic of Congo | 375 | iNaturalist record | 2.041750 | 22.788310 | 6 | ||||||||
128642 | 0 | 5 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB185 | BT Wursten | NBG BR | Disturbed riverine vegetation | River crossing en route between Yaekela and Lilanda on the road to Yangambi | 0 | Democratic Republic of Congo | 390 | BR specimen | 0.826539 | 24.329369 | 7 | ||||||
128235 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB32 | BT Wursten | BR | Epiphytic in secondary Forest | Yaekela | 0 | Democratic Republic of Congo | 386 | BR specimen and iNaturalist record | 0.825709 | 24.275250 | 7 |
Total records found: 8