Records of this taxon from Democratic Republic of Congo are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
43410 | 3 | 7 May 2010 | BT Wursten Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB283 | BT Wursten | BR KIS YBI | Margin of seasonally flooded evergreen forest. | Near Yafake Village along the road from Yaekela to Lilanda, Oriental, DRC. | 0 | Democratic Republic of Congo | 400 | BR specimen | 0.838290 | 24.339570 | 7 | ||||||
128368 | 0 | 7 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB252 | BT Wursten | BR | Secondary vegetation | Yafake Community, Lilanda | 0 | Democratic Republic of Congo | 392 | Only silica-gel sample online and iNaturalist record | 0.828889 | 24.326618 | 7 | ||||||
128367 | 0 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB76 | BT Wursten | BR | Disturbed secondary vegetation in old oilpalm plantation | Yaekela | 0 | Democratic Republic of Congo | 384 | BR specimen and iNaturalist record | 0.814599 | 24.280100 | 7 | ||||||
74857 | 1 | 2009 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | ||||||||
74855 | 2 | 5 Nov 2007 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 |
Total records found: 5