Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 26 Jan 2017 | 
| Recorder(s): | N Wightman RE Bone K Yokoya J Mwaba  | 
| Collector(s): | N Wightman  RE Bone K Yokoya J Mwaba RB428  |  
| Determiner(s): | B Bytebier  |  
| Confirmer(s): | |
| Herbarium: | K  NDO  | 
| Habitat: |  Sandy peat dambo with fine grasses, sedges and other orchids (small green Habenaria, Platycoryne including RB427). Ca. 10-15 mature plants seen across dambo (area ca. 250 m x 250 m checked).  | 
| Location: | Dambo at Kapishya. | 
| Location code(s): | 118 | 
| Outing code: | 58 | 
| Planted code: | Not planted | 
| Country: | Zambia | 
| Quarter Degree Square: | 1131A2 | 
| Grid reference: | |
| Botanical divisions: | N | 
| Altitude (metres): | 1427 | 
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |