Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 5 Apr 2018 |
| Recorder(s): | MG Bingham N Wightman R Pope A Pope JK Mulomba |
| Collector(s): | MG Bingham N Wightman R Pope A Pope JK Mulomba NCW63 |
| Determiner(s): | B Bytebier |
| Confirmer(s): | |
| Herbarium: | NU |
| Habitat: | Riverine forest |
| Location: | Lumangwe-Kabwelume Falls, Mporokoso Distr. |
| Location code(s): | 122 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 0929C2 |
| Grid reference: | |
| Botanical divisions: | N |
| Altitude (metres): | 1126 |
| Notes: | Collected from a riverine island in Kalungwishi R. above Kabwelume Falls and flowered at Dabuyu Farms, Lilayi, Lusaka |
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |
| Species id: | 235210 |
| Image id: | 4 |
| Image number: | 39874 |
| Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 235210 |
| Image id: | 5 |
| Image number: | 39875 |
| Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 235210 |
| Image id: | 6 |
| Image number: | 39876 |
| Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |