Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 23 Apr 2008 |
| Recorder(s): | BT Wursten A Gardiner |
| Collector(s): | BT Wursten BW166 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | S Dessein |
| Herbarium: | BR |
| Habitat: | On rocks in river. |
| Location: | Muqueche River, below Mt Namuli, Serra de Gurue. |
| Location code(s): | 86 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1537A3 |
| Grid reference: | |
| Botanical divisions: | Z |
| Altitude (metres): | 1279 |
| Notes: | |
| Latitude, Longitude: | -15.387728, 37.074214 |
| Location Accuracy Code: | 7 |
| Species id: | 154970 |
| Image id: | 4 |
| Image number: | 12252 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 154970 |
| Image id: | 5 |
| Image number: | 12253 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 154970 |
| Image id: | 6 |
| Image number: | 12254 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 154970 |
| Image id: | 7 |
| Image number: | 12255 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 154970 |
| Image id: | 8 |
| Image number: | 12256 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |