Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 12 Jul 1996 | 
| Recorder(s): | MA Hyde | 
| Collector(s): | MA Hyde  96.194.01  |  
| Determiner(s): | MA Hyde  |  
| Confirmer(s): | I Darbyshire  |  
| Herbarium: | K  | 
| Habitat: | In dried-up vlei | 
| Location: | Sanyati Communal Land | 
| Location code(s): | |
| Outing code: | 29 | 
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 1729C4 | 
| Grid reference: | QL441120 | 
| Botanical divisions: | C | 
| Altitude (metres): | 860 | 
| Notes: | Erect spiny plant (painful to walk through) | 
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |