The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Aniseia martinicensis | III,IV,VI,VII | No herbarium specimen images found |
| Astripomoea grantii | VI,VIII,IX | No herbarium specimen images found |
| Astripomoea hyoscyamoides | IX,XI | No herbarium specimen images found |
| Astripomoea lachnosperma | IX,XI | No herbarium specimen images found |
| Astripomoea malvacea | V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Bonamia longitubulosa | VI,VII | No herbarium specimen images found |
| Bonamia nzabii | II,III,VI | No herbarium specimen images found |
| Bonamia spectabilis | IV, XI | No herbarium specimen images found |
| Calycobolus acuminatus | III,IV,V,VI,XI | No herbarium specimen images found |
| Calycobolus africanus | VI | No herbarium specimen images found |
| Calycobolus cabrae | I,II,III,IV,VI,VII | No herbarium specimen images found |
| Calycobolus campanulatus | III | No herbarium specimen images found |
| Calycobolus gilgianus | VI | No herbarium specimen images found |
| Calycobolus petitianus | V,XI | No herbarium specimen images found |
| Calycobolus robynsianus | V | No herbarium specimen images found |
| Convolvulus aschersonii | IX,XI | No herbarium specimen images found |
| Convolvulus farinosus | VIII,IX | No herbarium specimen images found |
| Dichondra micrantha | VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Dipteropeltis poranoides | I,II,III,IV,VI,VII | No herbarium specimen images found |
| Distimake aegyptius | I,II,III | No herbarium specimen images found |
| Distimake dissectus | I,III,IV,V,VI,VII | No herbarium specimen images found |
| Distimake stellatus | XI | No herbarium specimen images found |
| Distimake tuberosus | III,VI,VIII,XI | No herbarium specimen images found |
| Distimake verdcourtianus | XI | No herbarium specimen images found |
| Evolvulus alsinoides var. alsinoides | I,III,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Evolvulus nummularius | V,VII,VIII,IX | No herbarium specimen images found |
| Hewittia malabarica | II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea aquatica | I,II,III,IV,V,VI,VII,VIII,XI | No herbarium specimen images found |
| Ipomoea arborescens | XI | No herbarium specimen images found |
| Ipomoea bampsiana | XI | No herbarium specimen images found |
| Ipomoea bolusiana | IV,XI | No herbarium specimen images found |
| Ipomoea carnea subsp. fistulosa | III,VI,IX | No herbarium specimen images found |
| Ipomoea chrysochaetia | II,III,IV,VI,XI | No herbarium specimen images found |
| Ipomoea coptica var. coptica | VIII,IX,XI | No herbarium specimen images found |
| Ipomoea crassipes var. crassipes | XI | |
| Ipomoea crassipes var. hewittioides | III,XI | No herbarium specimen images found |
| Ipomoea crepidiformis var. microcephala | XI | No herbarium specimen images found |
| Ipomoea crepidiformis var. crepidiformis | XI | No herbarium specimen images found |
| Ipomoea delpierrei | IV,VI,VII | No herbarium specimen images found |
| Ipomoea dichroa | VIII,IX,XI | No herbarium specimen images found |
| Ipomoea elythrocephala | II | No herbarium specimen images found |
| Ipomoea hederifolia | III,IV,VI,VIII,XI | No herbarium specimen images found |
| Ipomoea heterotricha | II,III,IV,V,VI,VII,IX,XI | No herbarium specimen images found |
| Ipomoea hildebrandtii subsp. grantii | VIII,IX | No herbarium specimen images found |
| Ipomoea imperati | I | No herbarium specimen images found |
| Ipomoea involucrata | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. auroargentea | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. kundelungensis | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. upembensis | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. alpina | XI | |
| Ipomoea linosepala subsp. linosepala | XI | No herbarium specimen images found |
| Ipomoea macrosepala | VIII | No herbarium specimen images found |
| Ipomoea mauritiana | I,II,III,IV,V,VI,VII,XI | No herbarium specimen images found |
| Ipomoea pes-caprae subsp. brasiliensis | I,II,IX,XI | No herbarium specimen images found |
| Ipomoea pes-tigridis var. strigosa | XI | No herbarium specimen images found |
| Ipomoea pes-tigridis var. pes-tigridis | V,XI | No herbarium specimen images found |
| Ipomoea petitiana | XI | No herbarium specimen images found |
| Ipomoea pileata | III,XI | No herbarium specimen images found |
| Ipomoea polymorpha | IX | No herbarium specimen images found |
| Ipomoea prismatosyphon var. prismatosyphon | V,VI,IX,XI | No herbarium specimen images found |
| Ipomoea quamoclit | III,IV,V,VI,VII,XI | No herbarium specimen images found |
| Ipomoea recta | XI | No herbarium specimen images found |
| Ipomoea urbaniana | VIII | No herbarium specimen images found |
| Ipomoea verbascoidea | XI | No herbarium specimen images found |
| Ipomoea vernalis | No herbarium specimen images found | |
| Ipomoea welwitschii | III,IV,V,XI | No herbarium specimen images found |
| Ipomoea wightii var. wightii | V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Jacquemontia ovalifolia | VIII | No herbarium specimen images found |
| Jacquemontia tamnifolia | I,II,III,IV,V,VI,VII,VIII,IX | No herbarium specimen images found |
| Lepistemon owariensis | II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Merremia emarginata | XI | No herbarium specimen images found |
| Merremia hederacea | II,III,IV,V,VI,VII,IX,XI | No herbarium specimen images found |
| Merremia pterygocaulos | II,III,IV,V,VI,VII,VIII,IX | No herbarium specimen images found |
| Merremia xanthophylla | XI | No herbarium specimen images found |
| Metaporana densiflora | VI,VIII,IX | No herbarium specimen images found |
| Mina lobata | VI,XI | No herbarium specimen images found |
| Paralepistemon shirensis | XI | No herbarium specimen images found |
| Stictocardia beraviensis | VI,VII,IX,XI | No herbarium specimen images found |
| Xenostegia alatipes | IV,V,VI,VII | No herbarium specimen images found |
| Xenostegia lomamiensis | VI | No herbarium specimen images found |
| Xenostegia pinnata | V | No herbarium specimen images found |
| Xenostegia sapinii | III,IV | No herbarium specimen images found |
| Xenostegia tridentata subsp. angustifolia | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
83 species found