The purpose of this page is to display images of herbarium specimens for each species within a particular genus.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any any on our other websites.
Separate pages exist which display living plant images only and all images for this genus.
| Ipomoea alba | II,III,IV,V,VI,VII,IX,XI | No herbarium specimen images found |
| Ipomoea aquatica | I,II,III,IV,V,VI,VII,VIII,XI | No herbarium specimen images found |
| Ipomoea arborescens | XI | No herbarium specimen images found |
| Ipomoea bampsiana | XI | No herbarium specimen images found |
| Ipomoea barteri var. longisepala | V | No herbarium specimen images found |
| Ipomoea barteri var. cordifolia | III,V,VIII,XI | No herbarium specimen images found |
| Ipomoea barteri var. barteri | III,IV,V,XI | No herbarium specimen images found |
| Ipomoea batatas | II,III,IV,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea biflora | IX,XI | |
| Ipomoea blepharophylla | II,III,IV,V,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea bolusiana | IV,XI | No herbarium specimen images found |
| Ipomoea cairica var. cairica | I,III,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea carnea subsp. fistulosa | III,VI,IX | No herbarium specimen images found |
| Ipomoea chrysochaetia | II,III,IV,VI,XI | No herbarium specimen images found |
| Ipomoea coptica var. coptica | VIII,IX,XI | No herbarium specimen images found |
| Ipomoea crassipes var. crassipes | XI | |
| Ipomoea crassipes var. hewittioides | III,XI | No herbarium specimen images found |
| Ipomoea crepidiformis var. microcephala | XI | No herbarium specimen images found |
| Ipomoea crepidiformis var. crepidiformis | XI | No herbarium specimen images found |
| Ipomoea delpierrei | IV,VI,VII | No herbarium specimen images found |
| Ipomoea dichroa | VIII,IX,XI | No herbarium specimen images found |
| Ipomoea duvigneaudii | XI | No herbarium specimen images found |
| Ipomoea elythrocephala | II | No herbarium specimen images found |
| Ipomoea eriocarpa | I,II,III,IV,V,VI,VII,VIII,IX,XI | |
| Ipomoea fimbriosepala | III,IV,V,VI | No herbarium specimen images found |
| Ipomoea fulvicaulis var. fulvicaulis | III,V,VII,XI | |
| Ipomoea fulvicaulis var. asperifolia | III,IV.VII.XI | |
| Ipomoea fulvicaulis var. heterocalyx | III,VII,XI | |
| Ipomoea hackeliana | IV | |
| Ipomoea hederifolia | III,IV,VI,VIII,XI | No herbarium specimen images found |
| Ipomoea heterotricha | II,III,IV,V,VI,VII,IX,XI | No herbarium specimen images found |
| Ipomoea hildebrandtii subsp. grantii | VIII,IX | No herbarium specimen images found |
| Ipomoea imperati | I | No herbarium specimen images found |
| Ipomoea indica | III | No herbarium specimen images found |
| Ipomoea involucrata | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea kassneri | XI | No herbarium specimen images found |
| Ipomoea lapathifolia subsp. shabensis | XI | No herbarium specimen images found |
| Ipomoea lapathifolia var. lapathifolia | IX | No herbarium specimen images found |
| Ipomoea lepidophora | VII | No herbarium specimen images found |
| Ipomoea linosepala subsp. auroargentea | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. kundelungensis | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. upembensis | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. linosepala | XI | No herbarium specimen images found |
| Ipomoea linosepala subsp. alpina | XI | |
| Ipomoea macrosepala | VIII | No herbarium specimen images found |
| Ipomoea mauritiana | I,II,III,IV,V,VI,VII,XI | No herbarium specimen images found |
| Ipomoea muricata | VII,IX | No herbarium specimen images found |
| Ipomoea nil | III,V,VII,XI | No herbarium specimen images found |
| Ipomoea obscura var. obscura | I,II,III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea pes-caprae subsp. brasiliensis | I,II,IX,XI | No herbarium specimen images found |
| Ipomoea pes-tigridis var. strigosa | XI | No herbarium specimen images found |
| Ipomoea pes-tigridis var. pes-tigridis | V,XI | No herbarium specimen images found |
| Ipomoea petitiana | XI | No herbarium specimen images found |
| Ipomoea pileata | III,XI | No herbarium specimen images found |
| Ipomoea polymorpha | IX | No herbarium specimen images found |
| Ipomoea prismatosyphon var. prismatosyphon | V,VI,IX,XI | No herbarium specimen images found |
| Ipomoea purpurea | VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea pyrophila | III,IV | No herbarium specimen images found |
| Ipomoea quamoclit | III,IV,V,VI,VII,XI | No herbarium specimen images found |
| Ipomoea recta | XI | No herbarium specimen images found |
| Ipomoea reflexisepala | VI | No herbarium specimen images found |
| Ipomoea robbrechtii | XI | No herbarium specimen images found |
| Ipomoea rubens | III,IV,V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea sagittifolia | VII,IX,XI | No herbarium specimen images found |
| Ipomoea Schaijesii | XI | No herbarium specimen images found |
| Ipomoea shirambensis | V,XI | No herbarium specimen images found |
| Ipomoea shupangensis | VI,VII.IX.XI | No herbarium specimen images found |
| Ipomoea stenobasis | V,VII,IX | No herbarium specimen images found |
| Ipomoea tenuirostris subsp. tenuirostris | V,VI,VIII,IX,XI | No herbarium specimen images found |
| Ipomoea tricolor | III,VIII,XI | No herbarium specimen images found |
| Ipomoea urbaniana | VIII | No herbarium specimen images found |
| Ipomoea verbascoidea | XI | No herbarium specimen images found |
| Ipomoea verdcourtiana | XI | No herbarium specimen images found |
| Ipomoea vernalis | IV,XI | No herbarium specimen images found |
| Ipomoea welwitschii | III,IV,V,XI | No herbarium specimen images found |
| Ipomoea wightii var. wightii | V,VI,VII,VIII,IX,XI | No herbarium specimen images found |
76 species found