Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. macrophyllum | 105454 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Ericaceae | Agauria salicifolia | 105603 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Connaraceae | Agelaea pentagyna | 105378 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Fabaceae subfamily Mimosoideae | Albizia gummifera | 105381 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Fabaceae subfamily Mimosoideae | Albizia schimperiana var. schimperiana | 105578 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Sapindaceae | Allophylus chaunostachys | 105431 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Aphloiaceae | Aphloia theiformis | 105470 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Metteniusaceae | Apodytes dimidiata | 105427 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Annonaceae | Artabotrys monteiroae | 105367 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Aspleniaceae | Asplenium aethiopicum | 105285 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Melianthaceae | Bersama abyssinica subsp. abyssinica | 105434 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Phyllanthaceae | Bridelia micrantha | 105402 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | 105600 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rhizophoraceae | Cassipourea gummiflua var. verticillata | 105479 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rhizophoraceae | Cassipourea malosana | 105482 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Sapotaceae | Chrysophyllum gorungosanum | 105514 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Vitaceae | Cissus producta | 105449 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rutaceae | Clausena anisata | 105395 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Lamiaceae | Clerodendrum johnstonii | 105646 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Coffea mufindiensis subsp. pawekiana | 105684 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola chlorantha | 105696 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | 105456 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | 105384 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Euphorbiaceae | Croton macrostachyus | 105403 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Lauraceae | Cryptocarya liebertiana | 105374 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Araliaceae | Cussonia spicata | 105496 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Fabaceae subfamily Papilionoideae | Dalbergia lactea | 105387 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Ebenaceae | Diospyros abyssinica subsp. chapmaniorum | 105588 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Ebenaceae | Diospyros whyteana | 105517 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Salicaceae | Dovyalis macrocalyx | 105472 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Dracaenaceae | Dracaena laxissima | 105655 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Dracaenaceae | Dracaena steudneri | 105312 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Polypodiaceae | Drynaria volkensii | 105665 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Putranjivaceae | Drypetes gerrardii var. gerrardii | 105400 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Musaceae | Ensete ventricosum | 105317 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | 105405 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Moraceae | Ficus polita subsp. brevipedunculata | 105659 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Moraceae | Ficus thonningii | 105661 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Clusiaceae | Garcinia kingaensis | 105464 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rhamnaceae | Gouania longispicata | 105442 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Malvaceae subfamily Grewioideae | Grewia mildbraedii | 105699 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Celastraceae | Gymnosporia buxifolia | 105419 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Celastraceae | Hippocratea goetzei | 105424 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Keetia gueinzii | 105557 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia buchananii | 105532 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Meliaceae | Lepidotrichilia volkensii | 105629 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Campanulaceae | Lobelia giberroa | 105668 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Polypodiaceae | Loxogramme abyssinica | 105257 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Euphorbiaceae | Macaranga kilimandscharica | 105652 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Myrsinaceae | Maesa lanceolata | 105504 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Orchidaceae | Microcoelia stolzii | 105333 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | 5 | ||||||||
Gelsemiaceae | Mostuea brunonis var. brunonis | 105528 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Urticaceae | Myrianthus holstii | 105349 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Ochnaceae | Ochna holstii | 105459 | 1989 | F Dowsett-Lemaire | Midstrata in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Oleaceae | Olea capensis subsp. macrocarpa | 105522 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | 105547 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Chrysobalanaceae | Parinari excelsa | 105606 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Thymelaeaceae | Peddiea africana | 105476 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Arecaceae | Phoenix reclinata | 105308 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Araliaceae | Polyscias fulva | 105493 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Psychotria zombamontana | 105564 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Pteridaceae | Pteris catoptera | 105242 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Achariaceae | Rawsonia lucida | 105467 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Vitaceae | Rhoicissus tomentosa | 105444 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Vitaceae | Rhoicissus tridentata | 105446 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Violaceae | Rinorea angustifolia subsp. ardisiiflora | 105591 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Connaraceae | Rourea thomsonii | 105639 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Sericanthe odoratissima subsp. A. | 105686 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Smilacaceae | Smilax anceps | 105315 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Asteraceae | Solanecio mannii | 105575 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Olacaceae | Strombosia scheffleri | 105357 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Myrtaceae | Syzygium guineense subsp. afromontanum | 105487 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Bignoniaceae | Tecomaria nyassae | 105583 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Tectariaceae | Tectaria gemmifera | 105273 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Menispermaceae | Tiliacora funifera | 105364 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rutaceae | Toddalia asiatica | 105392 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
Rubiaceae | Tricalysia acocantheroides | 105550 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
