Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Botanical divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 129637 | 0 | 3 Jul 2025 | MA Hyde T Alegria | MA Hyde | Open woodland | Ewanrigg Botanic Garden | 28 | 2 | Zimbabwe | 1731C2 | C | 1286 | -17.697463 | 31.334226 | 7 | ||||||
| 127023 | 0 | 6 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Rocky woodland | Near Camp Dwala, Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B3 | W | 1432 | -20.438547 | 28.748271 | 7 | ||||||
| 120706 | 0 | 17 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Woodland | Mafungautsi Forest | 232 | 0 | Zimbabwe | 1828B4 | N | 1250 | -18.443562 | 28.932262 | 7 | ||||||
| 120616 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | N | 1178 | -18.374206 | 28.902016 | 7 | |||||||
| 120095 | 0 | 24 Mar 2023 | MA Hyde J Francis | J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
| 117063 | 3 | 29 Jun 2022 | BT Wursten | BT Wursten | Roadside woodland | T1 turnoff to Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 1050 | -17.753250 | 25.850480 | 7 | |||||||
| 117098 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 887 | -17.923106 | 25.864192 | 7 | ||||||
| 116558 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.096478 | 31.766316 | 7 | ||||||
| 106060 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.785033 | 31.077388 | 7 | ||||||
| 102870 | 0 | 3 Aug 2019 | MA Hyde | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.799446 | 31.054001 | 7 | ||||||
| 103267 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Among rocks above the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1039 | -17.377548 | 31.376938 | 7 | |||||||
| 96876 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1090 | -18.438564 | 29.860412 | 7 | |||||||
| 96389 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 162 | -18.430250 | 35.353240 | 7 | ||||||
| 95784 | 0 | 8 Apr 2018 | MA Hyde | MA Hyde | Rocky woodland | By road near Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1161 | -17.219323 | 30.390551 | 7 | ||||||
| 92320 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River, around campsite | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | iNaturalist record | -17.876050 | 23.341760 | 7 | ||||||
| 91053 | 7 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverine fringe forest on Kalahari sand | Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.117460 | 21.671030 | 7 | ||||||||
| 84506 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | ||||||
| 96491 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | ||||||
| 76577 | 0 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In open woodland on basalt rock. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 914 | iNaturalist record | -17.855580 | 25.608670 | 7 | |||||
| 76235 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Open woodland | Near the curator's office, Ewanrigg Botanic Garden | 28 | 0 | Zimbabwe | 1731C2 | C | 1278 | -17.697459 | 31.334230 | 7 | ||||||
| 69776 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | On riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.859290 | 25.774100 | 7 | ||||||
| 74945 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | Along margin of sprayzone forest | Area between Devil's Cataract and Main Falls, Victoria Falls National Park. | 24 | 0 | Zimbabwe | 1725D4 | W | 888 | -17.924080 | 25.847790 | 7 | ||||||
| 74975 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | ||||||
| 68231 | 0 | 22 May 2015 | M Coates Palgrave H Dawson | Riverine fringe | Gombe Camp, Zambezi River, Sapi Safari Area | 59 | 0 | Zimbabwe | 1529D2 | N | 350 | -15.614933 | 29.857533 | 7 | |||||||
| 66171 | 3 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1225 | BT Wursten | BR TCT-Catapú EOWBL | Riverine fringe vegetation | Streambank at base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 67 | -18.600420 | 34.338850 | 7 | ||||
| 66014 | 0 | 25 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1280 | -16.725150 | 26.981000 | 7 | |||||||
| 66002 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Choma, Nansai Campsite | 0 | Zambia | 1627C1 | S | 1180 | -16.636550 | 27.025400 | 7 | |||||||
| 92793 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 874 | -19.530670 | 32.634130 | 7 | ||||||
| 62883 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110290 | 30.205920 | 7 | ||||||||
| 62916 | 2 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In Brachystegia boehmii woodland | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | In flower | -18.111920 | 30.204780 | 7 | |||||||
| 63432 | 1 | 3 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Margin of sand forest | Mahenye Village. | 0 | Zimbabwe | 2132A4 | E | 185 | -21.260704 | 32.396275 | 7 | |||||||
| 60726 | 0 | 21 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785167 | 25.918483 | 7 | |||||
| 95830 | 0 | 27 Feb 2014 | MA Hyde | MA Hyde | In riverine forest | Near lodges, by Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | In fruit | -17.071140 | 31.868720 | 7 | |||||
| 49920 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 0 | Zimbabwe | 1630B4 | N | 460 | -16.398770 | 30.895880 | 7 | ||||||||
| 49831 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Near stream amongst rocks in open woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 820 | -16.432120 | 31.037410 | 7 | |||||||
| 69863 | 1 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | BT Wursten | In woodland | Between Mazowe River and Sunungukai Lodges, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 820 | -17.153650 | 31.850460 | 7 | |||||||
| 50081 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071060 | 31.871420 | 7 | |||||||
| 47470 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Riverine forest | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071180 | 31.868680 | 7 | |||||||
| 47471 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Riverine forest | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | Red fruits present | -17.071520 | 31.868090 | 7 | ||||||
| 38536 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121830 | 31.024670 | 7 | |||||||
| 48103 | 0 | 1 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3476 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 335 | -12.561833 | 37.212806 | 7 | |||||||
| 108407 | 0 | 1 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3476 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 335 | UJ DNA No. UJ06866 | -12.561833 | 37.212806 | 6 | |||||
| 36799 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | By road in to Mana Pools | 0 | Zimbabwe | 1629A2 | N | 500 | 2 | |||||||||||
| 34069 | 0 | 1 Jan 2011 | BT Wursten P Ballings | Rocky riverine forest | Mermaids Falls, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | E | 717 | -18.297010 | 32.977950 | 7 | |||||||
| 40629 | 1 | 29 Dec 2010 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed roadside at dry deciduous woodland | 4km before Wengezi junction coming from Chimanimani | 0 | Zimbabwe | 1932D1 | E | 675 | -19.512930 | 32.569180 | 7 | |||||||
| 33440 | 1 | 23 Dec 2010 | BT Wursten P Ballings | Scrub along roadside | 300m before Umvumvumvu Gorge bridge | 0 | Zimbabwe | 1932D1 | E | 874 | Done on Google Earth | -19.527500 | 32.629440 | 7 | |||||||
| 47970 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2632 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, 10 km N of Condue on road 213, turnoff to small forest concession road, 4.03 km SE of turnoff in a straight line. | 88 | 0 | Mozambique | 1834D2 | MS | 258 | -18.667306 | 34.913750 | 7 | |||||
| 108406 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2632 | M Coates Palgrave | PRE JRAU | Levasflor, 10 km N of Condue on road 213, turn-off to small forest concession road, 4.03 km SE of turn-off in a straight line. | 0 | Mozambique | 1834D2 | MS | 258 | UJ DNA No. UJ04944 | -18.667306 | 34.913750 | 6 | |||||
| 47874 | 0 | 8 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2531 | M Coates Palgrave | BNRH TCT-Catapú | Nhambita; 60 m S on road to nursery (west of Gorongoza National Park) | 89 | 0 | Mozambique | 1834C3 | MS | 65 | -18.979028 | 34.175639 | 7 | |||||
| 108408 | 0 | 8 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2531 | M Coates Palgrave | BNRH JRAU | Nhambita, 60 m S on road to nursery (W of Gorongoza National Park). | 0 | Mozambique | 1834C3 | MS | 65 | UJ DNA No. UJ04843 | -18.979028 | 34.175639 | 6 | |||||
| 47782 | 0 | 1 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2395 | M Coates Palgrave | BNRH TCT-Catapú | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | 0 | Mozambique | 1735C4 | MS | 96 | -17.898139 | 35.342250 | 7 | ||||||
| 108405 | 0 | 1 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2395 | M Coates Palgrave | BNRH JRAU | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | 0 | Mozambique | 1735C4 | MS | 96 | UJ DNA No. MvdB4186 | -17.898139 | 35.342250 | 6 | |||||
| 47743 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2355 | M Lötter | M Coates Palgrave | BNRH TCT-Catapú | 0.25 kms W of M'Phingwe camp site, linearly. | 82 | 0 | Mozambique | 1835A1 | MS | 92 | -18.040750 | 35.200167 | 7 | ||||
| 108404 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2355 | M Lötter | BNRH TCT-Catapú JRAU | Catapu Region, 0.25 km W of M'Phingwe Campsite, linearly. | 0 | Mozambique | 1835A1 | MS | 92 | UJ DNA No. MvdB4146 | -18.040750 | 35.200167 | 6 | |||||
| 25309 | 0 | 7 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyaodza River bridge (southern end), Matiti Pool, near Kariba | 0 | Zimbabwe | 1629C1 | N | 500 | -16.589730 | 29.082970 | 0 | ||||||||
| 25187 | 1 | 6 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyanyana River, Kariba | 0 | Zimbabwe | 1628D2 | N | 500 | -16.526220 | 28.887110 | 7 | ||||||||
| 36418 | 3 | 13 Dec 2007 | BT Wursten S Dondeyne | BT Wursten | Understorey of dense woodland | Catapu, Sofala | 82 | 0 | Mozambique | 1835A1 | MS | 92 | -18.046130 | 35.205340 | 6 | ||||||
| 108403 | 0 | 13 Feb 2007 | MJ Inacio J Maneka | J Maneka JM52 | BNRH | Catapu Concession, Via Miculugo after Clara House 9, 100 m from turn-off, N side. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest.-x000D- Habit: tree 5 m, flowers yellow. Sena name: N'tsinga. Control 197-x000D- Ex Cheringoma Herbarium no.: 795 | -18.040278 | 35.203889 | 6 | ||||||
| 7045 | 0 | 20 Aug 2006 | MA Hyde | Miombo woodland | Ewanrigg Botanical Garden | 28 | 0 | Zimbabwe | 1731C2 | UR231431 | C | 1300 | 0 | ||||||||
| 108402 | 0 | 18 Jan 2006 | MJ Inacio | MJ Inacio MJI83 | BNRH | Catapu Concession, Via Mpingue, 100 m from turn-off, W side. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest.-x000D- Habit: five-stemmed tree to 8 m, bark dark grey with lichen patches. Sena name: N'tsinga. Control no: 197-x000D- Ex Cheringoma Herbarium no.: 447 | -18.040833 | 35.200278 | 6 | ||||||
| 5814 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Roadside woodland | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0 | |||||||||
| 5857 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Riverine forest | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | 40 | 0 | Zimbabwe | 1932D1 | VP495397 | E | 610 | 0 | ||||||||
| 21596 | 0 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0 | ||||||||
| 21595 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora: boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0 | ||||||||
| 974 | 1 | 1 Feb 2005 | MA Hyde BT Wursten | In dry woodland | Rimiti West (2nd stop), rd to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | E | 760 | -19.465810 | 32.544260 | 6 | ||||||||
| 67752 | 2 | 29 Jan 2005 | MR Armour | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 15 - Linyanti | 0 | Botswana | 1823D1 | N | 940 | 2 | ||||||||
| 93431 | 0 | 22 Jan 2005 | D Lutombi | D Lutombi 121/05 | D Lutombi | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1723C1 | 985 | 2 m high; Shrub; Notes: Shrub, 1-2m high. Leaves are obovate, alternate, apex rounded and base tapering. | -17.743060 | 23.156670 | 5 | ||||||
| 26015 | 0 | 2 Jan 2005 | MA Hyde M Silva-Jones | By stream at base of rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR146886 | N | 980 | 0 | |||||||||
| 973 | 2 | 29 Nov 2004 | BT Wursten | Riverine woodland | Zambezi NP, Victoria Falls | 176 | 0 | Zimbabwe | 1725D4 | W | 920 | -17.898300 | 25.815600 | 6 | |||||||
| 5241 | 0 | 9 Aug 2004 | MA Hyde | Riverine woodland nr rocks | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141883 | N | 980 | 0 | |||||||||
| 119359 | 0 | 6 Jan 2004 | MA Hyde BT Wursten | Wild area in park like landscape | National Botanic Garden, Harare. | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1527 | iNaturalist record | -17.799410 | 31.053900 | 6 | ||||||
| 94650 | 0 | 1 Mar 2001 | BA Curtis | BA Curtis 732 | C Mannheimer BA Curtis | WIND | Caprivi: Site B7, Mixed woodland near Mukasa village. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Shrub; Notes: Shrub. | -17.788890 | 24.506940 | 4 | ||||||
| 54685 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Rocky woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR894547 | C | 1280 | 6 | |||||||
| 14627 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379915 | E | 1050 | 0 | ||||||||
| 14361 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | By river or surrounding area | Nyangombe R | 0 | Zimbabwe | 1732D1 | VR509388 | C | 880 | 0 | |||||||||
| 19004 | 0 | 28 Mar 1997 | MA Hyde | Near Shashi River opposite Tuli Circle | 0 | Zimbabwe | 2129C3 | QF272747 | S | 580 | 0 | ||||||||||
| 14219 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | |||||||||
| 82348 | 0 | 20 Mar 1996 | B Luwiika | B Luwiika 347 | GE Schatz | B Luwiika | MO | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Tree; approx. 5 m tall; bark and branches greyish black; leaves dark green on top, light green underneath; fruits dark green in clusters. | -15.383333 | 22.866667 | 5 | ||||
| 82347 | 0 | 6 Mar 1996 | DK Harder | DK Harder 3654 | GE Schatz | MO | In Baikiaea forest with Baphia; somewhat disturbed. | Sesheke District; Nanga National Forest; ca. 29 km NW of Mulobezi Boma and 17.5 km N of intersection of Sesheke Road and Schili Roads. | 0 | Zambia | 1625C1 | B | 900 | Widespread; lianescent shrub; to 4 m; stems grey; leaves a light green-grey abaxially; petals yellow; young fruit a dull, green-grey. | -16.696667 | 25.233333 | 5 | ||||
| 82345 | 0 | 19 Mar 1995 | DK Harder | DK Harder 2899 | GE Schatz | MO | Collections on rocky outcrops and near cultivations in rich soil. | Lusaka District; Nachitete River Road, Chipapa village, along electrical powerline; ca. 20 km along access road and cleared section along powerline. | 0 | Zambia | 1528D1 | C | 1290 | Lianescent shrub; to 8 m; in canopy, branches dull grey, leaves light green, immature fruit glaucous green. | -15.591944 | 28.512500 | 5 | ||||
| 29206 | 0 | 7 Jan 1995 | MA Hyde | Riverine vegetation | Kandahar Island, Zambezi River | 0 | Zimbabwe | 1725D4 | LL71-24- | W | 890 | 0 | |||||||||
| 82346 | 0 | 29 May 1994 | DK Harder | DK Harder 3244 | GE Schatz | MO | in seasonal marsh/grassland along road. Collections in grassland and on raised woodland areas. | Chinsali District; 30.2 km E-NE of intersection of (D18) Mubanga-Kasama Road and road (RD66) pumping station at Misale and Chunga villages, nr. Ikola hills. | 0 | Zambia | 0932D3 | N | 1200 | Shrub in woodland, leaves dull green, fruit light green, glaucous, turning pale red. | -9.816667 | 32.500000 | 5 | ||||
| 82344 | 0 | 10 Nov 1993 | DK Harder | DK Harder 1881 | GE Schatz | MO | In degraded and interplanted woodland. Collections on farm along stream. | Yielding Tree Farm; ca. 12 km W of Lusaka on Mungwi Road; N of road. | 0 | Zambia | 1528A3 | C | 1200 | Occasional lianescent shrub to 3 m; leaves light green, darker along veins; young foliage reddish; flowers light greenish-yellow. | -15.365556 | 28.161667 | 5 | ||||
| 93237 | 0 | 16 Sep 1992 | KL Tinley | KL Tinley 1438 | WIND | Caprivi: SWA Western Caprivi Strip. 9 miles west of Bwabwata nr. N. boundary. | 0 | Namibia (Caprivi Strip) | 1722D3 | 0 | 12 ft high; Tree; Notes: Common in shade of aggregated savanna trees on sandy soils; Mostly on compact sands, termite mound thickets and in marginal floodplain woodland. Fruit red when ripe, edible. | 2 | |||||||||
| 95578 | 0 | 16 Sep 1992 | GL Maggs | GL Maggs 901 | WIND | Caprivi: Lisalimezi - mopane woodland. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | 1.5 m high; Shrub; Notes: Ethnobotanical Voucher Specimen. Muchinga (Lozi) fruits eaten. Treatment for gall (= niyoko (L) ) - roots boiled in water, cooled and then drunk to promote vomiting. | 2 | |||||||||
| 93996 | 0 | 5 May 1988 | GL Maggs | GL Maggs 416 | GL Maggs | WIND | Caprivi: Maningimanzi, south-east of Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Tree; Notes: Small, bushy tree, up to 4 m high. Bark greyish; young twigs with fine, pubescent indumentum. Leaves alternate, simple; petiole 5-8 mm long, usually curved, yellow-green, pubescent; lamina broadly obovate, apex rounded to truncate, base rounded, margin entire, adaxially bright green, sparsely pubescent to glabrate, abaxially grey-green with dense downy pubescence, venation prominent. Flowers past. Fruits monocarpic, each lobe finger-like, 1-seeded, bright red when ripe, tart but pleasant in taste. | -17.625000 | 24.375000 | 5 | ||||||
| 94335 | 0 | 24 Feb 1982 | MAN Müller | MAN Müller 1721 | GL Maggs | WIND | Caprivi: Maningi Manzi, along the water edge. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | Tree; Notes: Slender shrub or twiner sometimes forming a thicket. Fruits borne in clusters. | -17.875000 | 24.125000 | 4 | ||||||
| 95177 | 0 | 2 Dec 1969 | PJ Le Roux | PJ Le Roux 1063 | WIND | Caprivi: Andara Camp 250 ft. East Kavango. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 6 ft high; Shrub; Notes: Just in stony hill.Diameter, breast high ' Yellow like orchid. Common in stony hills. | 2 | |||||||||
| 85418 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85419 | 0 | No date | 0 | Zimbabwe | 1530C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85420 | 0 | No date | 0 | Zimbabwe | 1530C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85421 | 0 | No date | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85422 | 0 | No date | 0 | Zimbabwe | 1628B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85423 | 0 | No date | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85424 | 0 | No date | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85425 | 0 | No date | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85426 | 0 | No date | 0 | Zimbabwe | 1628D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85427 | 0 | No date | 0 | Zimbabwe | 1629C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85428 | 0 | No date | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85429 | 0 | No date | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85431 | 0 | No date | 0 | Zimbabwe | 1630A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85432 | 0 | No date | 0 | Zimbabwe | 1630A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85433 | 0 | No date | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85434 | 0 | No date | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85435 | 0 | No date | 0 | Zimbabwe | 1631A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85436 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85437 | 0 | No date | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85438 | 0 | No date | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85439 | 0 | No date | 0 | Zimbabwe | 1727B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85440 | 0 | No date | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85441 | 0 | No date | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85442 | 0 | No date | 0 | Zimbabwe | 1727D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85443 | 0 | No date | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85444 | 0 | No date | 0 | Zimbabwe | 1727D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85445 | 0 | No date | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85446 | 0 | No date | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 85447 | 0 | No date | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
