Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Malpighiaceae | Acridocarpus katangensis | Near-endemic | ||
| Loranthaceae | Agelanthus myrsinifolius | Near-endemic | ||
| Erythroxylaceae | Aneulophus congoensis | Endemic | ||
| Fabaceae subfamily Papilionoideae | Angylocalyx boutiqueanus | Near-endemic | V,VI,IX | LR-lc |
| Annonaceae | Annickia ambigua | Near-endemic | II,VI | LR-lc |
| Annonaceae | Annickia lebrunii | Near-endemic | VI,IX | VU |
| Begoniaceae | Begonia bequaertii | Endemic | ||
| Begoniaceae | Begonia gentilii | Endemic | ||
| Begoniaceae | Begonia iucunda | Near-endemic | ||
| Begoniaceae | Begonia pulcherrima | Near-endemic | ||
| Begoniaceae | Begonia rubronervata | Endemic | ||
| Lauraceae | Beilschmiedia michelsonii | Near-endemic | IX | |
| Melianthaceae | Bersama yangambiensis | Endemic | VI | VU |
| Lecythidaceae | Brazzeia longipedicellata | Near-endemic | ||
| Fabaceae subfamily Caesalpinioideae | Caesalpinia glandulosopedicellata | Endemic | ||
| Cleomaceae | Cleome monophylloides | Endemic | ||
| Asteraceae | Crassocephalum ducis-aprutii | Near-endemic | ||
| Araliaceae | Cussonia sessilis | Endemic | VU | |
| Campanulaceae | Cyphia gamopetala | Endemic | ||
| Achariaceae | Dasylepis eggelingii | Near-endemic | IX | VU |
| Ebenaceae | Diospyros mweroensis | Near-endemic | ||
| Fabaceae subfamily Caesalpinioideae | Englerodendron mengei | Endemic | VI | EN |
| Loranthaceae | Globimetula kivuensis | Near-endemic | IX | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria densiflora | Endemic | VI | EN |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Hunteria myriantha | Endemic | IV | EN |
| Hydrostachyaceae | Hydrostachys bismarckii | Endemic | ||
| Hydrostachyaceae | Hydrostachys lukungensis | Endemic | ||
| Hydrostachyaceae | Hydrostachys myriophylla | Endemic | ||
| Cyperaceae | Hypolytrum goetghebeurii | Endemic | IX,XI | |
| Balsaminaceae | Impatiens bequaertii | Near-endemic | ||
| Balsaminaceae | Impatiens erecticornis | Near-endemic | ||
| Balsaminaceae | Impatiens gesneroidea | Near-endemic | ||
| Annonaceae | isolona lebrunii | Near-endemic | IX | VU |
| Rubiaceae | Ixora burundiensis | Near-endemic | VIII,IX | VU |
| Rubiaceae | Ixora kalehensis | Endemic | VI | CR |
| Rubiaceae | Ixora laurentii | Near-endemic | VI | LR-lc |
| Rubiaceae | Ixora longipedunculata | Endemic | V,VI | |
| Rubiaceae | Ixora nana | Endemic | VI | |
| Rubiaceae | Ixora seretii | Near-endemic | VI,VII,VIII | LR-nt |
| Lauraceae | Kuloa michelsonii | Near-endemic | ||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia cuneifolia | Near-endemic | XI | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia lanceolata | Near-endemic | III,IV,V | |
| Anacardiaceae | Lannea asymmetrica | Near-endemic | V,XI | VU |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Leptonychia tokana | Near-endemic | VI,VII | LR-lc |
| Orchidaceae | Liparis harketii | Near-endemic | ||
| Orchidaceae | Liparis killmanniae | Near-endemic | ||
| Campanulaceae | Lobelia bequaertii | Near-endemic | ||
| Campanulaceae | Lobelia kalobaensis | Endemic | ||
| Campanulaceae | Lobelia kundelungensis | Endemic | ||
| Campanulaceae | Lobelia lisowskii | Endemic | ||
| Campanulaceae | Lobelia paludigena | Endemic | ||
| Campanulaceae | Lobelia petiolata | Near-endemic | IX | |
| Campanulaceae | Lobelia rivalis | Endemic | ||
| Campanulaceae | Lobelia stuhlmannii | Near-endemic | ||
| Campanulaceae | Lobelia wollastonii | Near-endemic | ||
| Chrysobalanaceae | Magnistipula butayei subsp. bangweolensis | Near-endemic | ||
| Orchidaceae | Microcoelia nyungwensis | Near-endemic | ||
| Fabaceae subfamily Papilionoideae | Millettia psilopetala | Near-endemic | ||
| Acanthaceae | Mimulopsis runssorica | Near-endemic | ||
| Annonaceae | Monanthotaxis orophila | Near-endemic | IX | LR-nt |
| Urticaceae | Musanga leo-errerae | Near-endemic | IX | |
| Ochnaceae | Ochna hackarsii | Near-endemic | IX | |
| Picrodendraceae | Oldfieldia macrocarpa | Endemic | ||
| Anacardiaceae | Ozoroa kassneri var. kassneri | Near-endemic | V,XI | VU |
| Anacardiaceae | Ozoroa nigricans var. nigricans | Near-endemic | XI | LR-nt |
| Anacardiaceae | Ozoroa nigricans var. elongata | Endemic | XI | EX? |
| Anacardiaceae | Ozoroa uelensis | Endemic | VII | EN |
| Pandanaceae | Pandanus sp. A | Endemic? | ||
| Thymelaeaceae | Peddiea rapaneoides | Near-endemic | IX | LR-nt |
| Loranthaceae | Phragmanthera edouardii | Near-endemic | ||
| Urticaceae | Pilea bambuseti subsp. bambuseti | Near-endemic | IX | |
| Urticaceae | Pilea johnstonii subsp. kiwuensis | Near-endemic | IX | |
| Plumbaginaceae | Plumbago ituriensis | Endemic | ||
| Annonaceae | Polyceratocarpus gossweileri | Near-endemic | II,III,IV,VI | LR-lc |
| Araliaceae | Polyscias kivuensis | Endemic | IX | EN |
| Orchidaceae | Polystachya cribbiana | Near-endemic | ||
| Orchidaceae | Polystachya dewanckeliana | Near-endemic | ||
| Orchidaceae | Polystachya hastata | Near-endemic | IX | |
| Orchidaceae | Polystachya kermesina | Near-endemic | IX | |
| Orchidaceae | Polystachya macropoda | Near-endemic | ||
| Orchidaceae | Polystachya pamelae | Near-endemic | IX | |
| Orchidaceae | Polystachya tridentata | Near-endemic | IX | |
| Orchidaceae | Polystachya undulata | Near-endemic | IX | |
| Orchidaceae | Polystachya virginea | Near-endemic | IX | |
| Orchidaceae | Polystachya vulcanica | Near-endemic | IX | |
| Orchidaceae | Polystachya woosnamii | Near-endemic | IX | |
| Acanthaceae | Pseudocalyx ochraceus | Endemic | ||
| Ranunculaceae | Ranunculus rugegensis | Near-endemic | IX | |
| Arecaceae | Raphia gentiliana | Near-endemic | III, IV,VI,VII | LR-lc |
| Arecaceae | Raphia rostrata | Near-endemic | II | DD |
| Arecaceae | Raphia ruwenzorica | Near-endemic | IX | DD |
| Arecaceae | Raphia sese | Near-endemic | III, VI | LR-lc |
| Lecythidaceae | Rhaptopetalum evrardii | Endemic | ||
| Orchidaceae | Rhipidoglossum burttii | Near-endemic | ||
| Orchidaceae | Rhipidoglossum ovale | Near-endemic | ||
| Orchidaceae | Rhipidoglossum pusillum | Near-endemic | ||
| Rubiaceae | Sabicea bequaertii | Near-endemic | IX | |
| Anacardiaceae | Searsia grossireticulata | Endemic | XI | EX? |
| Selaginellaceae | Selaginella auquieri | Endemic | ||
| Selaginellaceae | Selaginella kivuensis | Endemic | ||
| Rubiaceae | Sericanthe suffruticosa | Near-endemic | XI | |
| Orchidaceae | Stolzia kalkhof-roseae | Near-endemic | ||
| Orobanchaceae | Striga chrysantha | Near-endemic | VII | EN |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus bequaertii | Near-endemic | IX | |
| Thymelaeaceae | Struthiola scaettae | Endemic | IX | |
| Acanthaceae | Thunbergia pynaertii | Endemic | ||
| Orobanchaceae | Thunbergianthus muloloensis | Endemic | IX | CR |
| Orobanchaceae | Thunbergianthus ruwenzoriensis | Near-endemic | VI,IX | CR |
| Annonaceae | Uvaria laurentii | Endemic | III, VI | LR-lc |
| Annonaceae | Uvariastrum germainii | Near-endemic | VI | LR-lc |
| Asteraceae | Vernonia kirungae | Near-endemic | IX | |
| Passifloraceae | Viridivia suberosa | Near-endemic | ||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga pachyceras | Endemic | II, VI | LR-nt |
| Campanulaceae | Wahlenbergia ericoidella | Endemic | ||
| Campanulaceae | Wahlenbergia persimilis | Endemic | ||
| Campanulaceae | Wahlenbergia wittei | Endemic | ||
| Acanthaceae | Whitfieldia thollonii | Near-endemic | III | |
| Annonaceae | Xylopia wilwerthii | Near-endemic | II,III,VI | LR-lc |
118 taxa found